Housing rentals in Portugal
Find vacant housing rentals in Portugal on the list below. We have gathered almost all accommodation for rent in Portugal. So, if you want to find a housing rental in Portugal, you have come to the right place. Find a housing rental in Portugal now. Good luck. More info about housing rentals in Portugal.
-
54 m2 house for rent in Loures, Lisbon (region), Rua dos Açores
- 1,100 EUR
- 1. February 2025
- 1
-
80 m2 apartment for rent in Almada, Setúbal (Distrito), Rua Liberato Teles
- 1,950 EUR
- 23. December 2024
- 2
-
15 m2 room for rent in Braga, Braga (Distrito), Rua do Taxa
- 395 EUR
- 1. February 2025
-
12 m2 room for rent in Braga, Braga (Distrito), Rua Quinta da Armada
- 400 EUR
- 1. September 2025
Frequently asked questions
Statistics on the development of available housing for rent in Portugal over the past month
Below you can see the development of available housing for rent in Portugal over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Portugal on the date. In the third column you see the amount of new housing in Portugal that was available for rent on the date. In the fourth column you see the amount of housing in Portugal that was rented on the date. Also see aggregate statistics on all available housing rentals in Portugal over time, aggregate statistics on new housing rentals in Portugal over time, aggregate statistics on rented housing in Portugal over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
31. October 2024 | 3578 | 31 | 16 |
30. October 2024 | 3563 | 1 | 14 |
29. October 2024 | 3576 | 16 | 14 |
28. October 2024 | 3574 | 15 | 14 |
27. October 2024 | 3573 | 19 | 65 |
26. October 2024 | 3619 | 29 | 14 |
25. October 2024 | 3604 | 289 | 226 |
24. October 2024 | 3541 | 304 | 101 |
23. October 2024 | 3338 | 217 | 1 |
22. October 2024 | 3122 | 144 | 98 |
21. October 2024 | 3076 | 146 | 23 |
20. October 2024 | 2953 | 289 | 293 |
19. October 2024 | 2957 | 416 | 378 |
18. October 2024 | 2919 | 321 | 150 |
17. October 2024 | 2748 | 212 | 232 |
16. October 2024 | 2768 | 195 | 193 |
15. October 2024 | 2766 | 123 | 343 |
14. October 2024 | 2986 | 157 | 34 |
13. October 2024 | 2863 | 342 | 454 |
12. October 2024 | 2975 | 139 | 154 |
11. October 2024 | 2990 | 120 | 0 |
10. October 2024 | 2870 | 86 | 2702 |
9. October 2024 | 5486 | 50 | 52 |
8. October 2024 | 5488 | 42 | 38 |
7. October 2024 | 5484 | 9 | 24 |
6. October 2024 | 5499 | 25 | 19 |
5. October 2024 | 5493 | 63 | 35 |
4. October 2024 | 5465 | 111 | 10 |
3. October 2024 | 5364 | 32 | 33 |
2. October 2024 | 5365 | 76 | 46 |
1. October 2024 | 5335 | 63 | 0 |
Statistics on currently available housing for rent in Portugal
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
Total | |
---|---|
Available rentals | 3,567 |
New rentals since yesterday | 31 |
Rented out | 16 |
Ledige m2 i alt | 604,210 |