Rental housing in Europe
Here you will find 491,404 available rental homes, including apartments, houses, rooms and student housing. Housingtarget.com shows new homes for rent by continuously monitoring the housing market and collecting listings from several different sources.
New homes for rent are discovered shortly after they are published, so you can act quickly and get a clear overview of what is available right now.
-
Ca. 160 m2 house for rent in Boden, Norrbotten County
Free contact- Ca. 5,500 EUR
- 1. June 2026
- 9
-
Ca. 55 m2 housing for rent in Santanyí, Islas Baleares
(exchange housing)- Ca. 950 EUR
- 2
-
Ca. 35 m2 apartment for rent in Munich Ludwigsvorstadt-Isarvorstadt, Munich
(exchange housing)- Ca. 400 EUR
- 1. February 2027
- 2
-
Ca. 40 m2 apartment for rent in Linz, Oberösterreich
(exchange housing)- Ca. 550,600 EUR
- 2
-
Ca. 60 m2 apartment for rent in Wevelgem, West-Vlaanderen
(exchange housing)- Ca. 600 EUR
-
Ca. 20 m2 room for rent in Rauma, Satakunta
(exchange housing)- Ca. 350 EUR
- 1
-
Ca. 150 m2 house for rent in Galway, Galway (region)
(exchange housing)- Ca. 2,200 EUR
- 3
-
Ca. 5 m2 room for rent in Tilburg, North Brabant
(exchange housing)- Ca. 800 EUR
- 1
-
Ca. 20 m2 apartment for rent in Pontoise, Île-de-France
- Ca. 850 EUR
- 30. June 2026
Statistics on the development of available housing for rent over the past month
Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 30. May 2026 | 489952 | 13458 | 14511 |
| 29. May 2026 | 491005 | 10863 | 10438 |
| 28. May 2026 | 490580 | 14432 | 16247 |
| 27. May 2026 | 492395 | 13905 | 12082 |
| 26. May 2026 | 490572 | 5824 | 8357 |
| 25. May 2026 | 493105 | 10799 | 10013 |
| 24. May 2026 | 492319 | 8685 | 5456 |
| 23. May 2026 | 489090 | 16568 | 14968 |
| 22. May 2026 | 487490 | 23603 | 21043 |
| 21. May 2026 | 484930 | 15389 | 6360 |
| 20. May 2026 | 475901 | 11649 | 14400 |
| 19. May 2026 | 478652 | 7792 | 8232 |
| 18. May 2026 | 479092 | 11985 | 11455 |
| 17. May 2026 | 478562 | 12616 | 6513 |
| 16. May 2026 | 472459 | 14662 | 15990 |
| 15. May 2026 | 473787 | 16284 | 16597 |
| 14. May 2026 | 474100 | 1192 | 0 |
| 13. May 2026 | 472908 | 7388 | 7465 |
| 12. May 2026 | 472985 | 13104 | 13018 |
| 11. May 2026 | 472899 | 6697 | 8207 |
| 10. May 2026 | 474409 | 12750 | 13020 |
| 9. May 2026 | 474679 | 11683 | 10801 |
| 8. May 2026 | 473797 | 20450 | 18946 |
| 7. May 2026 | 472293 | 9579 | 5666 |
| 6. May 2026 | 468380 | 16351 | 15043 |
| 5. May 2026 | 467072 | 10449 | 9871 |
| 4. May 2026 | 466494 | 7708 | 7463 |
| 3. May 2026 | 466249 | 9665 | 6672 |
| 2. May 2026 | 463256 | 14765 | 15379 |
| 1. May 2026 | 463870 | 13262 | 12085 |
| 30. April 2026 | 462693 | 15713 | 0 |
Statistics on currently available housing for rent
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
| Total | |
|---|---|
| Available rentals | 490,151 |
| New rentals since yesterday | 13,458 |
| Rented out | 14,511 |
| Ledige m2 i alt | 2,833,715,331 |