Housing rentals in Germany
Find vacant housing rentals in Germany on the list below. We have gathered almost all accommodation for rent in Germany. So, if you want to find a housing rental in Germany, you have come to the right place. Find a housing rental in Germany now. Good luck. More info about housing rentals in Germany.
-
140 m2 apartment for rent in Berlin Pankow, Berlin, Prenzlauer Allee
- 3,800 EUR
- 1. November 2024
- 3
-
70 m2 apartment for rent in Berlin Pankow, Berlin, Schonensche Straße
- 3,200 EUR
- 28. February 2025
- 4
-
67 m2 apartment for rent in Berlin Pankow, Berlin, Berliner Straße
- 1,950 EUR
- 7. January 2025
- 2
Frequently asked questions
Statistics on the development of available housing for rent in Germany over the past month
Below you can see the development of available housing for rent in Germany over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Germany on the date. In the third column you see the amount of new housing in Germany that was available for rent on the date. In the fourth column you see the amount of housing in Germany that was rented on the date. Also see aggregate statistics on all available housing rentals in Germany over time, aggregate statistics on new housing rentals in Germany over time, aggregate statistics on rented housing in Germany over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
31. October 2024 | 16609 | 457 | 424 |
30. October 2024 | 16576 | 22 | 11 |
29. October 2024 | 16565 | 380 | 643 |
28. October 2024 | 16828 | 287 | 256 |
27. October 2024 | 16797 | 460 | 528 |
26. October 2024 | 16865 | 146 | 27943 |
25. October 2024 | 44662 | 545 | 544 |
24. October 2024 | 44661 | 680 | 683 |
23. October 2024 | 44664 | 521 | 485 |
22. October 2024 | 44628 | 573 | 572 |
21. October 2024 | 44627 | 169 | 180 |
20. October 2024 | 44638 | 307 | 244 |
19. October 2024 | 44575 | 446 | 370 |
18. October 2024 | 44499 | 702 | 664 |
17. October 2024 | 44461 | 539 | 632 |
16. October 2024 | 44554 | 590 | 650 |
15. October 2024 | 44614 | 469 | 191 |
14. October 2024 | 44336 | 238 | 459 |
13. October 2024 | 44557 | 415 | 397 |
12. October 2024 | 44539 | 492 | 386 |
11. October 2024 | 44433 | 534 | 431 |
10. October 2024 | 44330 | 809 | 1061 |
9. October 2024 | 44582 | 417 | 252 |
8. October 2024 | 44417 | 518 | 609 |
7. October 2024 | 44508 | 237 | 238 |
6. October 2024 | 44509 | 276 | 249 |
5. October 2024 | 44482 | 455 | 244 |
4. October 2024 | 44271 | 345 | 517 |
3. October 2024 | 44443 | 582 | 515 |
2. October 2024 | 44376 | 548 | 564 |
1. October 2024 | 44392 | 435 | 0 |
Statistics on currently available housing for rent in Germany
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
Total | |
---|---|
Available rentals | 16,736 |
New rentals since yesterday | 457 |
Rented out | 424 |
Ledige m2 i alt | 3,167,900 |