Room for rent, Valencia Poblats MarĂtims, Valencia (region),
, Valencia Poblats MarĂtims- Room for rent
- 500 EUR per month
- Room for rent
- 500 EUR per month
Room for rent, Valencia Poblats MarĂtims, Valencia (region),
Fakta
Report error- 12404415
- Room
- Not specified
- 15.2.2025
- 500 EUR
- 500 EUR
- Yes
Similar search results
Frequently asked questions
Statistics on the development of available rooms for rent in Valencia Poblats MarĂtims over the past month
Below you can see the development of available rooms for rent in Valencia Poblats MarĂtims over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Valencia Poblats MarĂtims on the date. In the third column you see the amount of new rooms in Valencia Poblats MarĂtims that was available for rent on the date. In the fourth column you see the amount of rooms in Valencia Poblats MarĂtims that was rented on the date. Also see aggregate statistics on all available rooms in Valencia Poblats MarĂtims over time, aggregate statistics on new rooms in Valencia Poblats MarĂtims over time, aggregate statistics on rented rooms in Valencia Poblats MarĂtims over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
2. February 2025 | 225 | 0 | 0 |
1. February 2025 | 225 | 0 | 0 |
31. January 2025 | 225 | 0 | 0 |
30. January 2025 | 225 | 4 | 0 |
29. January 2025 | 221 | 1 | 0 |
28. January 2025 | 220 | 0 | 0 |
27. January 2025 | 220 | 12 | 12 |
26. January 2025 | 220 | 12 | 0 |
25. January 2025 | 208 | 0 | 0 |
24. January 2025 | 208 | 0 | 0 |
23. January 2025 | 208 | 8 | 4 |
22. January 2025 | 204 | 4 | 0 |
21. January 2025 | 200 | 0 | 0 |
20. January 2025 | 200 | 3 | 3 |
19. January 2025 | 200 | 3 | 0 |
18. January 2025 | 197 | 0 | 0 |
17. January 2025 | 197 | 6 | 2 |
16. January 2025 | 193 | 0 | 0 |
15. January 2025 | 193 | 0 | 0 |
14. January 2025 | 193 | 0 | 0 |
13. January 2025 | 193 | 3 | 3 |
12. January 2025 | 193 | 3 | 0 |
11. January 2025 | 190 | 0 | 0 |
10. January 2025 | 190 | 0 | 0 |
9. January 2025 | 190 | 0 | 0 |
8. January 2025 | 190 | 0 | 0 |
7. January 2025 | 190 | 0 | 0 |
6. January 2025 | 190 | 0 | 0 |
5. January 2025 | 190 | 0 | 0 |
4. January 2025 | 190 | 1 | 1 |
3. January 2025 | 190 | 0 | 0 |
Statistics on currently available rooms for rent in Valencia Poblats MarĂtims
In the table below, you see a series of data about available rooms to rent in Valencia Poblats MarĂtims.Also see gathered statistics of all available rooms in Valencia Poblats MarĂtims over time, the gathered statistics of new rooms in Valencia Poblats MarĂtims over time, the gathered statistics of rented rooms in Valencia Poblats MarĂtims over time
Rooms | |
---|---|
Available rentals | 234 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 1,908 |