Room for rent, Uppsala, Uppsala County, Adress ej angivet
Adress ej angivet, Uppsala- Room for rent
- 57 m2
- 6,472 SEK per month
- Room for rent
- 57 m2
- 6,472 SEK per month
Fakta
Report error- 10772796
- Room
- 57 m2
- 6,472 SEK
Room for rent in Uppsala, Uppsala County
Room for rent in Uppsala, Uppsala County
Information and data
This room for rent is located on Adress ej angivet in Uppsala. Uppsala has the zip code 75002 and is located in Uppsala County. The size of the rental is in total 57 m2. The room is being rented out as an ordinary rental. The rent is 6,472 SEK per month.
Similar search results
Frequently asked questions
Statistics on the development of available rooms for rent in Uppsala over the past month
Below you can see the development of available rooms for rent in Uppsala over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Uppsala on the date. In the third column you see the amount of new rooms in Uppsala that was available for rent on the date. In the fourth column you see the amount of rooms in Uppsala that was rented on the date. Also see aggregate statistics on all available rooms in Uppsala over time, aggregate statistics on new rooms in Uppsala over time, aggregate statistics on rented rooms in Uppsala over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
23. November 2024 | 447 | 18 | 4 |
22. November 2024 | 433 | 17 | 9 |
21. November 2024 | 425 | 14 | 0 |
20. November 2024 | 411 | 8 | 1 |
19. November 2024 | 404 | 11 | 3 |
18. November 2024 | 396 | 10 | 8 |
17. November 2024 | 394 | 3 | 8 |
16. November 2024 | 399 | 7 | 10 |
15. November 2024 | 402 | 6 | 7 |
14. November 2024 | 403 | 34 | 29 |
13. November 2024 | 398 | 24 | 0 |
12. November 2024 | 374 | 2 | 1 |
11. November 2024 | 373 | 2 | 5 |
10. November 2024 | 376 | 4 | 12 |
9. November 2024 | 384 | 8 | 11 |
8. November 2024 | 387 | 8 | 5 |
7. November 2024 | 384 | 8 | 0 |
6. November 2024 | 376 | 10 | 11 |
5. November 2024 | 377 | 22 | 32 |
4. November 2024 | 387 | 6 | 15 |
3. November 2024 | 396 | 0 | 8 |
2. November 2024 | 404 | 11 | 11 |
1. November 2024 | 404 | 31 | 32 |
31. October 2024 | 405 | 18 | 6 |
30. October 2024 | 393 | 0 | 6 |
29. October 2024 | 399 | 6 | 6 |
28. October 2024 | 399 | 14 | 131 |
27. October 2024 | 516 | 100 | 0 |
26. October 2024 | 416 | 18 | 0 |
25. October 2024 | 398 | 10 | 0 |
24. October 2024 | 388 | 56 | 0 |
Statistics on currently available rooms for rent in Uppsala
In the table below, you see a series of data about available rooms to rent in Uppsala.Also see gathered statistics of all available rooms in Uppsala over time, the gathered statistics of new rooms in Uppsala over time, the gathered statistics of rented rooms in Uppsala over time
Rooms | |
---|---|
Available rentals | 446 |
New rentals since yesterday | 18 |
Rented out | 4 |
Ledige m2 i alt | 10,770 |