Room for rent, Solna, Stockholm County, Kungshamra
Kungshamra, Solna- Room for rent
- 18 m2
- 6,447 SEK per month
- Room for rent
- 18 m2
- 6,447 SEK per month
Room for rent, Solna, Stockholm County, Kungshamra
Fakta
Report error- 4764744
- Room
- 18 m2
- 6,447 SEK
Room for rent in Solna, Stockholm County
Room for rent in Solna, Stockholm County
Information and data
This room for rent is located on Kungshamra in Solna. Solna has the zip code 17070 and is located in Stockholm County. The size of the rental is in total 18 m2. The room is being rented out as an ordinary rental. The rent is 6,447 SEK per month.
Similar search results
Frequently asked questions
Statistics on the development of available rooms for rent in Solna over the past month
Below you can see the development of available rooms for rent in Solna over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Solna on the date. In the third column you see the amount of new rooms in Solna that was available for rent on the date. In the fourth column you see the amount of rooms in Solna that was rented on the date. Also see aggregate statistics on all available rooms in Solna over time, aggregate statistics on new rooms in Solna over time, aggregate statistics on rented rooms in Solna over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
7. November 2024 | 215 | 0 | 3 |
6. November 2024 | 218 | 3 | 3 |
5. November 2024 | 218 | 18 | 19 |
4. November 2024 | 219 | 0 | 1 |
3. November 2024 | 220 | 0 | 2 |
2. November 2024 | 222 | 0 | 0 |
1. November 2024 | 222 | 17 | 19 |
31. October 2024 | 224 | 4 | 0 |
30. October 2024 | 220 | 0 | 0 |
29. October 2024 | 220 | 21 | 21 |
28. October 2024 | 220 | 6 | 1 |
27. October 2024 | 215 | 11 | 7 |
26. October 2024 | 211 | 6 | 0 |
25. October 2024 | 205 | 12 | 10 |
24. October 2024 | 203 | 38 | 36 |
23. October 2024 | 201 | 2 | 0 |
22. October 2024 | 199 | 0 | 1 |
21. October 2024 | 200 | 0 | 0 |
20. October 2024 | 200 | 0 | 0 |
19. October 2024 | 200 | 1 | 0 |
18. October 2024 | 199 | 0 | 0 |
17. October 2024 | 199 | 0 | 0 |
16. October 2024 | 199 | 5 | 5 |
15. October 2024 | 199 | 20 | 9 |
14. October 2024 | 188 | 7 | 0 |
13. October 2024 | 181 | 2 | 0 |
12. October 2024 | 179 | 1 | 2 |
11. October 2024 | 180 | 14 | 12 |
10. October 2024 | 178 | 3 | 3 |
9. October 2024 | 178 | 3 | 2 |
8. October 2024 | 177 | 19 | 0 |
Statistics on currently available rooms for rent in Solna
In the table below, you see a series of data about available rooms to rent in Solna.Also see gathered statistics of all available rooms in Solna over time, the gathered statistics of new rooms in Solna over time, the gathered statistics of rented rooms in Solna over time
Rooms | |
---|---|
Available rentals | 215 |
New rentals since yesterday | 0 |
Rented out | 3 |
Ledige m2 i alt | 4,030 |