Room for rent, Pamplona/Iruña, Comunidad Foral de Navarra,
, Pamplona/Iruña- Room for rent
- 10 m2
- 405 EUR per month
- Room for rent
- 10 m2
- 405 EUR per month
Room for rent, Pamplona/Iruña, Comunidad Foral de Navarra,
Fakta
Report error- 7366162
- Room
- 10 m2
- 1.7.2025
- 405 EUR
- 455 EUR
- Yes
Similar search results
Frequently asked questions
Statistics on the development of available rooms for rent in Pamplona/Iruña over the past month
Below you can see the development of available rooms for rent in Pamplona/Iruña over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Pamplona/Iruña on the date. In the third column you see the amount of new rooms in Pamplona/Iruña that was available for rent on the date. In the fourth column you see the amount of rooms in Pamplona/Iruña that was rented on the date. Also see aggregate statistics on all available rooms in Pamplona/Iruña over time, aggregate statistics on new rooms in Pamplona/Iruña over time, aggregate statistics on rented rooms in Pamplona/Iruña over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
13. January 2025 | 70 | 0 | 0 |
12. January 2025 | 70 | 0 | 0 |
11. January 2025 | 70 | 0 | 0 |
10. January 2025 | 70 | 0 | 0 |
9. January 2025 | 70 | 1 | 1 |
8. January 2025 | 70 | 1 | 0 |
7. January 2025 | 69 | 0 | 0 |
6. January 2025 | 69 | 0 | 0 |
5. January 2025 | 69 | 0 | 0 |
4. January 2025 | 69 | 0 | 0 |
3. January 2025 | 69 | 0 | 0 |
2. January 2025 | 69 | 0 | 0 |
1. January 2025 | 69 | 0 | 0 |
31. December 2024 | 69 | 0 | 0 |
30. December 2024 | 69 | 0 | 0 |
29. December 2024 | 69 | 0 | 0 |
28. December 2024 | 69 | 0 | 0 |
27. December 2024 | 69 | 0 | 0 |
26. December 2024 | 69 | 0 | 0 |
25. December 2024 | 69 | 0 | 0 |
24. December 2024 | 69 | 0 | 0 |
23. December 2024 | 69 | 0 | 0 |
22. December 2024 | 69 | 0 | 4 |
21. December 2024 | 73 | 0 | 0 |
20. December 2024 | 73 | 0 | 0 |
19. December 2024 | 73 | 0 | 0 |
18. December 2024 | 73 | 0 | 0 |
17. December 2024 | 73 | 0 | 0 |
16. December 2024 | 73 | 0 | 0 |
15. December 2024 | 73 | 0 | 0 |
14. December 2024 | 73 | 0 | 0 |
Statistics on currently available rooms for rent in Pamplona/Iruña
In the table below, you see a series of data about available rooms to rent in Pamplona/Iruña.Also see gathered statistics of all available rooms in Pamplona/Iruña over time, the gathered statistics of new rooms in Pamplona/Iruña over time, the gathered statistics of rented rooms in Pamplona/Iruña over time
Rooms | |
---|---|
Available rentals | 70 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 670 |