Room for rent, Östermalm, Stockholm, Adress ej angivet
Adress ej angivet, Stockholm Östermalm- Room for rent
- 8 m2
- 3,800 SEK per month
- Room for rent
- 8 m2
- 3,800 SEK per month
Room for rent, Östermalm, Stockholm, Adress ej angivet
Fakta
Report error- 11900984
- Room
- 8 m2
- 3,800 SEK
Room for rent in Östermalm, Stockholm
Room for rent in Östermalm, Stockholm
Information and data
This room for rent is located on Adress ej angivet in Östermalm. Östermalm has the zip code and is located in Stockholm. The size of the rental is in total 8 m2. The room is being rented out as an ordinary rental. The rent is 3,800 SEK per month.
Similar search results
Frequently asked questions
Statistics on the development of available rooms for rent in Östermalm over the past month
Below you can see the development of available rooms for rent in Östermalm over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Östermalm on the date. In the third column you see the amount of new rooms in Östermalm that was available for rent on the date. In the fourth column you see the amount of rooms in Östermalm that was rented on the date. Also see aggregate statistics on all available rooms in Östermalm over time, aggregate statistics on new rooms in Östermalm over time, aggregate statistics on rented rooms in Östermalm over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
13. November 2024 | 110 | 4 | 0 |
12. November 2024 | 106 | 14 | 15 |
11. November 2024 | 107 | 1 | 2 |
10. November 2024 | 108 | 0 | 1 |
9. November 2024 | 109 | 1 | 1 |
8. November 2024 | 109 | 14 | 13 |
7. November 2024 | 108 | 3 | 1 |
6. November 2024 | 106 | 2 | 0 |
5. November 2024 | 104 | 24 | 24 |
4. November 2024 | 104 | 0 | 1 |
3. November 2024 | 105 | 0 | 0 |
2. November 2024 | 105 | 0 | 0 |
1. November 2024 | 105 | 14 | 17 |
31. October 2024 | 108 | 6 | 0 |
30. October 2024 | 102 | 0 | 0 |
29. October 2024 | 102 | 12 | 19 |
28. October 2024 | 109 | 0 | 0 |
27. October 2024 | 109 | 0 | 0 |
26. October 2024 | 109 | 2 | 2 |
25. October 2024 | 109 | 14 | 12 |
24. October 2024 | 107 | 22 | 27 |
23. October 2024 | 112 | 8 | 0 |
22. October 2024 | 104 | 0 | 0 |
21. October 2024 | 104 | 0 | 0 |
20. October 2024 | 104 | 0 | 0 |
19. October 2024 | 104 | 1 | 0 |
18. October 2024 | 103 | 0 | 0 |
17. October 2024 | 103 | 0 | 0 |
16. October 2024 | 103 | 1 | 1 |
15. October 2024 | 103 | 11 | 12 |
14. October 2024 | 104 | 0 | 0 |
Statistics on currently available rooms for rent in Östermalm
In the table below, you see a series of data about available rooms to rent in Östermalm.Also see gathered statistics of all available rooms in Östermalm over time, the gathered statistics of new rooms in Östermalm over time, the gathered statistics of rented rooms in Östermalm over time
Rooms | |
---|---|
Available rentals | 110 |
New rentals since yesterday | 4 |
Rented out | 0 |
Ledige m2 i alt | 2,448 |