Room for rent, Järfälla, Stockholm County, Rågången
Rågången, Järfälla- Room for rent
- 12 m2
- 4,500 SEK per month
- Room for rent
- 12 m2
- 4,500 SEK per month
Fakta
Report error- 11400395
- Room
- 12 m2
- 4,500 SEK
Room for rent in Järfälla, Stockholm County
Room for rent in Järfälla, Stockholm County
Information and data
This room for rent is located on Rågången in Järfälla. Järfälla has the zip code and is located in Stockholm County. The size of the rental is in total 12 m2. The room is being rented out as an ordinary rental. The rent is 4,500 SEK per month.
Similar search results
Frequently asked questions
Statistics on the development of available rooms for rent in Järfälla over the past month
Below you can see the development of available rooms for rent in Järfälla over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Järfälla on the date. In the third column you see the amount of new rooms in Järfälla that was available for rent on the date. In the fourth column you see the amount of rooms in Järfälla that was rented on the date. Also see aggregate statistics on all available rooms in Järfälla over time, aggregate statistics on new rooms in Järfälla over time, aggregate statistics on rented rooms in Järfälla over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
26. November 2024 | 162 | 6 | 6 |
25. November 2024 | 162 | 4 | 0 |
24. November 2024 | 158 | 2 | 2 |
23. November 2024 | 158 | 0 | 1 |
22. November 2024 | 159 | 7 | 9 |
21. November 2024 | 161 | 5 | 0 |
20. November 2024 | 156 | 3 | 6 |
19. November 2024 | 159 | 6 | 2 |
18. November 2024 | 155 | 4 | 0 |
17. November 2024 | 151 | 3 | 5 |
16. November 2024 | 153 | 3 | 0 |
15. November 2024 | 150 | 7 | 5 |
14. November 2024 | 148 | 5 | 1 |
13. November 2024 | 144 | 4 | 1 |
12. November 2024 | 141 | 4 | 5 |
11. November 2024 | 142 | 6 | 3 |
10. November 2024 | 139 | 7 | 0 |
9. November 2024 | 132 | 2 | 3 |
8. November 2024 | 133 | 1 | 1 |
7. November 2024 | 133 | 1 | 0 |
6. November 2024 | 132 | 2 | 1 |
5. November 2024 | 131 | 4 | 3 |
4. November 2024 | 130 | 2 | 2 |
3. November 2024 | 130 | 0 | 1 |
2. November 2024 | 131 | 1 | 1 |
1. November 2024 | 131 | 0 | 0 |
31. October 2024 | 131 | 4 | 6 |
30. October 2024 | 133 | 5 | 0 |
29. October 2024 | 128 | 1 | 0 |
28. October 2024 | 127 | 1 | 0 |
27. October 2024 | 126 | 2 | 0 |
Statistics on currently available rooms for rent in Järfälla
In the table below, you see a series of data about available rooms to rent in Järfälla.Also see gathered statistics of all available rooms in Järfälla over time, the gathered statistics of new rooms in Järfälla over time, the gathered statistics of rented rooms in Järfälla over time
Rooms | |
---|---|
Available rentals | 162 |
New rentals since yesterday | 6 |
Rented out | 6 |
Ledige m2 i alt | 3,891 |