Room for rent, Coimbra, Coimbra (Distrito)
Coimbra- Room for rent
- 220 EUR per month
- Room for rent
- 220 EUR per month
Room for rent, Coimbra, Coimbra (Distrito)
Fakta
Report error- 10432925
- Room
- Not specified
- 220 EUR
Room for rent in Coimbra, Coimbra (Distrito)
Information and data
This room for rent is located in Coimbra. Coimbra has the zip code and is located in Coimbra (Distrito). The room is being rented out as an ordinary rental. The rent is 220 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available rooms for rent in Coimbra over the past month
Below you can see the development of available rooms for rent in Coimbra over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Coimbra on the date. In the third column you see the amount of new rooms in Coimbra that was available for rent on the date. In the fourth column you see the amount of rooms in Coimbra that was rented on the date. Also see aggregate statistics on all available rooms in Coimbra over time, aggregate statistics on new rooms in Coimbra over time, aggregate statistics on rented rooms in Coimbra over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
21. December 2024 | 11 | 0 | 0 |
20. December 2024 | 11 | 1 | 0 |
19. December 2024 | 10 | 0 | 1 |
18. December 2024 | 11 | 0 | 0 |
17. December 2024 | 11 | 0 | 0 |
16. December 2024 | 11 | 0 | 0 |
15. December 2024 | 11 | 0 | 0 |
14. December 2024 | 11 | 0 | 0 |
13. December 2024 | 11 | 0 | 0 |
12. December 2024 | 11 | 1 | 1 |
11. December 2024 | 11 | 1 | 0 |
10. December 2024 | 10 | 0 | 0 |
9. December 2024 | 10 | 0 | 0 |
8. December 2024 | 10 | 1 | 1 |
7. December 2024 | 10 | 1 | 0 |
6. December 2024 | 9 | 0 | 0 |
5. December 2024 | 9 | 0 | 0 |
4. December 2024 | 9 | 0 | 0 |
3. December 2024 | 9 | 0 | 0 |
2. December 2024 | 9 | 0 | 0 |
1. December 2024 | 9 | 0 | 0 |
30. November 2024 | 9 | 0 | 0 |
29. November 2024 | 9 | 0 | 0 |
28. November 2024 | 9 | 0 | 0 |
27. November 2024 | 9 | 0 | 0 |
26. November 2024 | 9 | 0 | 0 |
25. November 2024 | 9 | 0 | 0 |
24. November 2024 | 9 | 0 | 0 |
23. November 2024 | 9 | 0 | 0 |
22. November 2024 | 9 | 0 | 0 |
21. November 2024 | 9 | 0 | 0 |
Statistics on currently available rooms for rent in Coimbra
In the table below, you see a series of data about available rooms to rent in Coimbra.Also see gathered statistics of all available rooms in Coimbra over time, the gathered statistics of new rooms in Coimbra over time, the gathered statistics of rented rooms in Coimbra over time
Rooms | |
---|---|
Available rentals | 11 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 143 |