Room for rent, London East, Newstead Way
Newstead Way, Location is not specified- Room for rent
- 5,800 GBP per month
- Room for rent
- 5,800 GBP per month
Room for rent, London East, Newstead Way
Fakta
Report error- 12194952
- Room
- Not specified
- 5,800 GBP
Room for rent in London East
Area: London
Information and data
This room for rent is located on Newstead Way in Location is not specified. Location is not specified has the zip code and is located in Undefined. The room is being rented out as an ordinary rental. The rent is 5,800 GBP per month.
Frequently asked questions
Statistics on the development of available rooms for rent in Location is not specified over the past month
Below you can see the development of available rooms for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Location is not specified on the date. In the third column you see the amount of new rooms in Location is not specified that was available for rent on the date. In the fourth column you see the amount of rooms in Location is not specified that was rented on the date. Also see aggregate statistics on all available rooms in Location is not specified over time, aggregate statistics on new rooms in Location is not specified over time, aggregate statistics on rented rooms in Location is not specified over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
28. December 2024 | 4266 | 19 | 10 |
27. December 2024 | 4257 | 14 | 11 |
26. December 2024 | 4254 | 41 | 39 |
25. December 2024 | 4252 | 14 | 0 |
24. December 2024 | 4238 | 6 | 15 |
23. December 2024 | 4247 | 9 | 7 |
22. December 2024 | 4245 | 25 | 34 |
21. December 2024 | 4254 | 21 | 72 |
20. December 2024 | 4305 | 15 | 8 |
19. December 2024 | 4298 | 59 | 28 |
18. December 2024 | 4267 | 55 | 59 |
17. December 2024 | 4271 | 30 | 0 |
16. December 2024 | 4241 | 24 | 31 |
15. December 2024 | 4248 | 28 | 23 |
14. December 2024 | 4243 | 13 | 1 |
13. December 2024 | 4231 | 26 | 29 |
12. December 2024 | 4234 | 36 | 38 |
11. December 2024 | 4236 | 42 | 34 |
10. December 2024 | 4228 | 33 | 0 |
9. December 2024 | 4195 | 24 | 26 |
8. December 2024 | 4197 | 46 | 43 |
7. December 2024 | 4194 | 15 | 4 |
6. December 2024 | 4183 | 38 | 29 |
5. December 2024 | 4174 | 30 | 31 |
4. December 2024 | 4175 | 52 | 41 |
3. December 2024 | 4164 | 25 | 0 |
2. December 2024 | 4139 | 35 | 44 |
1. December 2024 | 4148 | 10 | 2 |
30. November 2024 | 4140 | 43 | 38 |
29. November 2024 | 4135 | 21 | 6 |
28. November 2024 | 4120 | 43 | 0 |
Statistics on currently available rooms for rent in Location is not specified
In the table below, you see a series of data about available rooms to rent in Location is not specified.Also see gathered statistics of all available rooms in Location is not specified over time, the gathered statistics of new rooms in Location is not specified over time, the gathered statistics of rented rooms in Location is not specified over time
Rooms | |
---|---|
Available rentals | 4,267 |
New rentals since yesterday | 19 |
Rented out | 10 |
Ledige m2 i alt | 27,313,605,853 |