Room for rent, Canterbury (Region), Turnagain Lane
Turnagain Lane, Location is not specified- Room for rent
- 1,000 GBP per month
- Room for rent
- 1,000 GBP per month
Fakta
Report error- 11077098
- Room
- Not specified
- 1,000 GBP
Room for rent in Canterbury (Region)
Area: CANTERBURY
Information and data
This room for rent is located on Turnagain Lane in Location is not specified. Location is not specified has the zip code and is located in Undefined. The room is being rented out as an ordinary rental. The rent is 1,000 GBP per month.
Frequently asked questions
Statistics on the development of available rooms for rent in Location is not specified over the past month
Below you can see the development of available rooms for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Location is not specified on the date. In the third column you see the amount of new rooms in Location is not specified that was available for rent on the date. In the fourth column you see the amount of rooms in Location is not specified that was rented on the date. Also see aggregate statistics on all available rooms in Location is not specified over time, aggregate statistics on new rooms in Location is not specified over time, aggregate statistics on rented rooms in Location is not specified over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
22. November 2024 | 4059 | 25 | 16 |
21. November 2024 | 4050 | 40 | 36 |
20. November 2024 | 4046 | 38 | 52 |
19. November 2024 | 4060 | 16 | 15 |
18. November 2024 | 4059 | 9 | 7 |
17. November 2024 | 4057 | 65 | 114 |
16. November 2024 | 4106 | 48 | 0 |
15. November 2024 | 4058 | 19 | 16 |
14. November 2024 | 4055 | 35 | 35 |
13. November 2024 | 4055 | 45 | 34 |
12. November 2024 | 4044 | 79 | 56 |
11. November 2024 | 4021 | 47 | 0 |
10. November 2024 | 3974 | 24 | 24 |
9. November 2024 | 3974 | 37 | 89 |
8. November 2024 | 4026 | 21 | 0 |
7. November 2024 | 4005 | 42 | 36 |
6. November 2024 | 3999 | 38 | 2 |
5. November 2024 | 3963 | 12 | 9 |
4. November 2024 | 3960 | 47 | 54 |
3. November 2024 | 3967 | 27 | 0 |
2. November 2024 | 3940 | 8 | 8 |
1. November 2024 | 3940 | 37 | 31 |
31. October 2024 | 3934 | 30 | 20 |
30. October 2024 | 3924 | 26 | 0 |
29. October 2024 | 3898 | 13 | 5 |
28. October 2024 | 3890 | 39 | 43 |
27. October 2024 | 3894 | 32 | 23 |
26. October 2024 | 3885 | 7 | 12 |
25. October 2024 | 3890 | 16 | 1 |
24. October 2024 | 3875 | 7 | 14 |
23. October 2024 | 3882 | 28 | 0 |
Statistics on currently available rooms for rent in Location is not specified
In the table below, you see a series of data about available rooms to rent in Location is not specified.Also see gathered statistics of all available rooms in Location is not specified over time, the gathered statistics of new rooms in Location is not specified over time, the gathered statistics of rented rooms in Location is not specified over time
Rooms | |
---|---|
Available rentals | 4,059 |
New rentals since yesterday | 25 |
Rented out | 16 |
Ledige m2 i alt | 21,878,763,186 |