House for rent, Żabbar, Southern Harbour
Żabbar- House for rent
- 1,200 EUR per month
- House for rent
- 1,200 EUR per month
Fakta
Report error- 1632298
- House
- Not specified
- 3
- 1,200 EUR
House for rent in Żabbar, Southern Harbour
Information and data
This house for rent is located in Żabbar. Żabbar has the zip code and is located in Southern Harbour. The house is being rented out as an ordinary rental. The rent is 1,200 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available houses for rent in Żabbar over the past month
Below you can see the development of available houses for rent in Żabbar over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Żabbar on the date. In the third column you see the amount of new houses in Żabbar that was available for rent on the date. In the fourth column you see the amount of houses in Żabbar that was rented on the date. Also see aggregate statistics on all available houses in Żabbar over time, aggregate statistics on new houses in Żabbar over time, aggregate statistics on rented houses in Żabbar over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
23. November 2024 | 23 | 0 | 0 |
22. November 2024 | 23 | 0 | 0 |
21. November 2024 | 23 | 1 | 0 |
20. November 2024 | 22 | 0 | 1 |
19. November 2024 | 23 | 0 | 0 |
18. November 2024 | 23 | 0 | 0 |
17. November 2024 | 23 | 0 | 0 |
16. November 2024 | 23 | 0 | 0 |
15. November 2024 | 23 | 0 | 0 |
14. November 2024 | 23 | 0 | 0 |
13. November 2024 | 23 | 0 | 1 |
12. November 2024 | 24 | 0 | 0 |
11. November 2024 | 24 | 0 | 0 |
10. November 2024 | 24 | 0 | 0 |
9. November 2024 | 24 | 6 | 0 |
8. November 2024 | 18 | 0 | 0 |
7. November 2024 | 18 | 0 | 1 |
6. November 2024 | 19 | 0 | 0 |
5. November 2024 | 19 | 0 | 6 |
4. November 2024 | 25 | 1 | 1 |
3. November 2024 | 25 | 2 | 0 |
2. November 2024 | 23 | 0 | 0 |
1. November 2024 | 23 | 1 | 1 |
31. October 2024 | 23 | 0 | 0 |
30. October 2024 | 23 | 0 | 1 |
29. October 2024 | 24 | 1 | 0 |
28. October 2024 | 23 | 0 | 1 |
27. October 2024 | 24 | 0 | 0 |
26. October 2024 | 24 | 0 | 0 |
25. October 2024 | 24 | 0 | 0 |
24. October 2024 | 24 | 0 | 0 |
Statistics on currently available houses for rent in Żabbar
In the table below, you see a series of data about available houses to rent in Żabbar.Also see gathered statistics of all available houses in Żabbar over time, the gathered statistics of new houses in Żabbar over time, the gathered statistics of rented houses in Żabbar over time
Houses | |
---|---|
Available rentals | 23 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 0 |