The search result doesn't exist

You have reached a search result that does not exist. Continue with ease by clicking on one of the following buttons:

Search in available housing rentals

Create a housing agent


Housingtarget.com is one of the biggest housing portals for rentals in Europe. We gather almost all officially advertised available housing rentals, apartments for rent, houses for rent and rooms for rent in Europe.

If you are searching for a rental in a specific area, you can use these shortcuts in your search: Housing rentals in Belgium, Housing rentals in France, Housing rentals in Germany, Housing rentals in Italy, Housing rentals in PolandHousing rentals in Spain, Housing rentals in Sweden or Housing rentals in Denmark. You can also make a search for your new rental by clicking on "Apartments for rent" in the menu at the top. Good luck with finding your new housing!

 

 

Statistics on the development of available houses for rent over the past month

Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time

Date All houses for rent New houses for rent Rented houses
1. October 2024 34090 1481 1564
30. September 2024 34173 721 0
29. September 2024 33452 682 757
28. September 2024 33527 1204 1303
27. September 2024 33626 1407 1141
26. September 2024 33360 1130 1372
25. September 2024 33602 1130 850
24. September 2024 33322 1115 1121
23. September 2024 33328 516 680
22. September 2024 33492 961 976
21. September 2024 33507 1007 978
20. September 2024 33478 1407 1223
19. September 2024 33294 1459 1783
18. September 2024 33618 1416 1104
17. September 2024 33306 1129 849
16. September 2024 33026 711 322
15. September 2024 32637 771 722
14. September 2024 32588 1456 1525
13. September 2024 32657 1132 839
12. September 2024 32364 2100 1727
11. September 2024 31991 1223 223
10. September 2024 30991 1204 1007
9. September 2024 30794 515 1439
8. September 2024 31718 774 783
7. September 2024 31727 1440 1338
6. September 2024 31625 842 787
5. September 2024 31570 1326 1089
4. September 2024 31333 2535 2520
3. September 2024 31318 1399 325
2. September 2024 30244 581 3
1. September 2024 29666 1556 0

Statistics on currently available houses for rent

In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time

Houses
Available rentals 34,284
New rentals since yesterday 1,481
Rented out 1,564
Ledige m2 i alt 16,540,845