House for rent, Přerov, Olomoucký kraj
Přerov- House for rent
- 35,000 CZK per month
- House for rent
- 35,000 CZK per month
House for rent, Přerov, Olomoucký kraj
Fakta
Report error- 10248938
- House
- Not specified
- 4
- 35,000 CZK
House for rent in Přerov, Olomoucký kraj
Information and data
This house for rent is located in Přerov. Přerov has the zip code 75122 and is located in Olomoucký kraj. The house is being rented out as an ordinary rental. The rent is 35,000 CZK per month.
Similar search results
Frequently asked questions
Statistics on the development of available houses for rent in Přerov over the past month
Below you can see the development of available houses for rent in Přerov over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Přerov on the date. In the third column you see the amount of new houses in Přerov that was available for rent on the date. In the fourth column you see the amount of houses in Přerov that was rented on the date. Also see aggregate statistics on all available houses in Přerov over time, aggregate statistics on new houses in Přerov over time, aggregate statistics on rented houses in Přerov over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
21. December 2024 | 1 | 0 | 0 |
20. December 2024 | 1 | 0 | 0 |
19. December 2024 | 1 | 0 | 0 |
18. December 2024 | 1 | 0 | 0 |
17. December 2024 | 1 | 0 | 0 |
16. December 2024 | 1 | 0 | 0 |
15. December 2024 | 1 | 0 | 0 |
14. December 2024 | 1 | 0 | 0 |
13. December 2024 | 1 | 0 | 0 |
12. December 2024 | 1 | 0 | 0 |
11. December 2024 | 1 | 0 | 0 |
10. December 2024 | 1 | 0 | 0 |
9. December 2024 | 1 | 0 | 0 |
8. December 2024 | 1 | 0 | 0 |
7. December 2024 | 1 | 0 | 0 |
6. December 2024 | 1 | 0 | 0 |
5. December 2024 | 1 | 0 | 0 |
4. December 2024 | 1 | 0 | 0 |
3. December 2024 | 1 | 0 | 0 |
2. December 2024 | 1 | 0 | 0 |
1. December 2024 | 1 | 0 | 0 |
30. November 2024 | 1 | 0 | 0 |
29. November 2024 | 1 | 0 | 0 |
28. November 2024 | 1 | 0 | 0 |
27. November 2024 | 1 | 0 | 0 |
26. November 2024 | 1 | 0 | 0 |
25. November 2024 | 1 | 0 | 0 |
24. November 2024 | 1 | 0 | 0 |
23. November 2024 | 1 | 0 | 0 |
22. November 2024 | 1 | 0 | 0 |
21. November 2024 | 1 | 0 | 0 |
Statistics on currently available houses for rent in Přerov
In the table below, you see a series of data about available houses to rent in Přerov.Also see gathered statistics of all available houses in Přerov over time, the gathered statistics of new houses in Přerov over time, the gathered statistics of rented houses in Přerov over time
Houses | |
---|---|
Available rentals | 1 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 0 |