The search result doesn't exist

You have reached a search result that does not exist. Continue with ease by clicking on one of the following buttons:

Search in available housing rentals

Create a housing agent


Housingtarget.com is one of the biggest housing portals for rentals in Europe. We gather almost all officially advertised available housing rentals, apartments for rent, houses for rent and rooms for rent in Europe.

If you are searching for a rental in a specific area, you can use these shortcuts in your search: Housing rentals in Belgium, Housing rentals in France, Housing rentals in Germany, Housing rentals in Italy, Housing rentals in PolandHousing rentals in Spain, Housing rentals in Sweden or Housing rentals in Denmark. You can also make a search for your new rental by clicking on "Apartments for rent" in the menu at the top. Good luck with finding your new housing!

 

 

Statistics on the development of available houses for rent over the past month

Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time

Date All houses for rent New houses for rent Rented houses
17. October 2024 34057 1015 1691
16. October 2024 34733 1580 1486
15. October 2024 34639 1092 1041
14. October 2024 34588 607 420
13. October 2024 34401 951 970
12. October 2024 34420 1256 988
11. October 2024 34152 1656 1499
10. October 2024 33995 1534 3043
9. October 2024 35504 1155 1119
8. October 2024 35468 1044 906
7. October 2024 35330 490 369
6. October 2024 35209 865 1161
5. October 2024 35505 2076 1811
4. October 2024 35240 1131 165
3. October 2024 34274 1110 1114
2. October 2024 34278 1248 1060
1. October 2024 34090 1481 1564
30. September 2024 34173 721 0
29. September 2024 33452 682 757
28. September 2024 33527 1204 1303
27. September 2024 33626 1407 1141
26. September 2024 33360 1130 1372
25. September 2024 33602 1130 850
24. September 2024 33322 1115 1121
23. September 2024 33328 516 680
22. September 2024 33492 961 976
21. September 2024 33507 1007 978
20. September 2024 33478 1407 1223
19. September 2024 33294 1459 1783
18. September 2024 33618 1416 1104
17. September 2024 33306 1129 0

Statistics on currently available houses for rent

In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time

Houses
Available rentals 34,272
New rentals since yesterday 1,015
Rented out 1,691
Ledige m2 i alt 18,984,549