House for rent, Limassol, Limassol (Eparchies)
Limassol- House for rent
- 5,000 EUR per month
- House for rent
- 5,000 EUR per month
Fakta
Report error- 10862148
- House
- Not specified
- 5
- 5,000 EUR
House for rent in Limassol, Limassol (Eparchies)
Information and data
This house for rent is located in Limassol. Limassol has the zip code and is located in Limassol (Eparchies). The house is being rented out as an ordinary rental. The rent is 5,000 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available houses for rent in Limassol over the past month
Below you can see the development of available houses for rent in Limassol over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Limassol on the date. In the third column you see the amount of new houses in Limassol that was available for rent on the date. In the fourth column you see the amount of houses in Limassol that was rented on the date. Also see aggregate statistics on all available houses in Limassol over time, aggregate statistics on new houses in Limassol over time, aggregate statistics on rented houses in Limassol over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
22. November 2024 | 184 | 2 | 0 |
21. November 2024 | 182 | 1 | 1 |
20. November 2024 | 182 | 1 | 1 |
19. November 2024 | 182 | 3 | 4 |
18. November 2024 | 183 | 2 | 0 |
17. November 2024 | 181 | 1 | 1 |
16. November 2024 | 181 | 0 | 1 |
15. November 2024 | 182 | 0 | 2 |
14. November 2024 | 184 | 1 | 7 |
13. November 2024 | 190 | 5 | 4 |
12. November 2024 | 189 | 4 | 0 |
11. November 2024 | 185 | 3 | 0 |
10. November 2024 | 182 | 1 | 1 |
9. November 2024 | 182 | 3 | 3 |
8. November 2024 | 182 | 0 | 1 |
7. November 2024 | 183 | 1 | 0 |
6. November 2024 | 182 | 3 | 5 |
5. November 2024 | 184 | 2 | 2 |
4. November 2024 | 184 | 0 | 0 |
3. November 2024 | 184 | 0 | 0 |
2. November 2024 | 184 | 0 | 0 |
1. November 2024 | 184 | 1 | 0 |
31. October 2024 | 183 | 4 | 5 |
30. October 2024 | 184 | 3 | 0 |
29. October 2024 | 181 | 0 | 0 |
28. October 2024 | 181 | 1 | 1 |
27. October 2024 | 181 | 1 | 0 |
26. October 2024 | 180 | 1 | 0 |
25. October 2024 | 179 | 2 | 0 |
24. October 2024 | 177 | 0 | 0 |
23. October 2024 | 177 | 2 | 0 |
Statistics on currently available houses for rent in Limassol
In the table below, you see a series of data about available houses to rent in Limassol.Also see gathered statistics of all available houses in Limassol over time, the gathered statistics of new houses in Limassol over time, the gathered statistics of rented houses in Limassol over time
Houses | |
---|---|
Available rentals | 184 |
New rentals since yesterday | 2 |
Rented out | 0 |
Ledige m2 i alt | 244,429 |