House for rent, Calvià, Islas Baleares
Calvià- House for rent
- 700 m2
- House for rent
- 700 m2
House for rent, Calvià, Islas Baleares
Fakta
Report error- 1899779
- House
- 700 m2
- 2,000 m2
- Not specified
House for rent in Calvià, Islas Baleares
Information and data
This house for rent is located in Calvià. Calvià has the zip code and is located in Islas Baleares. The size of the rental is in total 700 m2.The ground area is 2,000 m2. The house is being rented out as an ordinary rental.
Similar search results
Frequently asked questions
Statistics on the development of available houses for rent in Calvià over the past month
Below you can see the development of available houses for rent in Calvià over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Calvià on the date. In the third column you see the amount of new houses in Calvià that was available for rent on the date. In the fourth column you see the amount of houses in Calvià that was rented on the date. Also see aggregate statistics on all available houses in Calvià over time, aggregate statistics on new houses in Calvià over time, aggregate statistics on rented houses in Calvià over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
27. December 2024 | 9 | 0 | 0 |
26. December 2024 | 9 | 0 | 0 |
25. December 2024 | 9 | 0 | 0 |
24. December 2024 | 9 | 0 | 0 |
23. December 2024 | 9 | 0 | 0 |
22. December 2024 | 9 | 0 | 0 |
21. December 2024 | 9 | 0 | 0 |
20. December 2024 | 9 | 0 | 0 |
19. December 2024 | 9 | 0 | 0 |
18. December 2024 | 9 | 0 | 0 |
17. December 2024 | 9 | 0 | 0 |
16. December 2024 | 9 | 0 | 0 |
15. December 2024 | 9 | 0 | 0 |
14. December 2024 | 9 | 0 | 0 |
13. December 2024 | 9 | 0 | 0 |
12. December 2024 | 9 | 0 | 0 |
11. December 2024 | 9 | 0 | 0 |
10. December 2024 | 9 | 0 | 0 |
9. December 2024 | 9 | 1 | 1 |
8. December 2024 | 9 | 1 | 0 |
7. December 2024 | 8 | 1 | 0 |
6. December 2024 | 7 | 0 | 0 |
5. December 2024 | 7 | 0 | 1 |
4. December 2024 | 8 | 0 | 0 |
3. December 2024 | 8 | 0 | 2 |
2. December 2024 | 10 | 0 | 0 |
1. December 2024 | 10 | 0 | 0 |
30. November 2024 | 10 | 1 | 1 |
29. November 2024 | 10 | 1 | 0 |
28. November 2024 | 9 | 0 | 0 |
27. November 2024 | 9 | 0 | 0 |
Statistics on currently available houses for rent in Calvià
In the table below, you see a series of data about available houses to rent in Calvià.Also see gathered statistics of all available houses in Calvià over time, the gathered statistics of new houses in Calvià over time, the gathered statistics of rented houses in Calvià over time
Houses | |
---|---|
Available rentals | 9 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 3,453 |