House for rent, Cardiff (Region), Marlborough Road
Marlborough Road, Location is not specified- House for rent
- 550 GBP per month
- House for rent
- 550 GBP per month
House for rent, Cardiff (Region), Marlborough Road
Fakta
Report error- 12207739
- House
- Not specified
- 1
- 550 GBP
House for rent in Cardiff (Region)
Area: Cardiff
Information and data
This house for rent is located on Marlborough Road in Location is not specified. Location is not specified has the zip code and is located in Undefined. The house is being rented out as an ordinary rental. The rent is 550 GBP per month.
Frequently asked questions
Statistics on the development of available houses for rent in Location is not specified over the past month
Below you can see the development of available houses for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Location is not specified on the date. In the third column you see the amount of new houses in Location is not specified that was available for rent on the date. In the fourth column you see the amount of houses in Location is not specified that was rented on the date. Also see aggregate statistics on all available houses in Location is not specified over time, aggregate statistics on new houses in Location is not specified over time, aggregate statistics on rented houses in Location is not specified over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
26. December 2024 | 1538 | 49 | 77 |
25. December 2024 | 1566 | 45 | 0 |
24. December 2024 | 1521 | 17 | 22 |
23. December 2024 | 1526 | 14 | 57 |
22. December 2024 | 1569 | 32 | 24 |
21. December 2024 | 1561 | 11 | 4 |
20. December 2024 | 1554 | 31 | 0 |
19. December 2024 | 1523 | 41 | 97 |
18. December 2024 | 1579 | 41 | 35 |
17. December 2024 | 1573 | 50 | 53 |
16. December 2024 | 1576 | 42 | 0 |
15. December 2024 | 1534 | 28 | 73 |
14. December 2024 | 1579 | 42 | 0 |
13. December 2024 | 1537 | 105 | 127 |
12. December 2024 | 1559 | 42 | 82 |
11. December 2024 | 1599 | 26 | 23 |
10. December 2024 | 1596 | 27 | 0 |
9. December 2024 | 1569 | 40 | 61 |
8. December 2024 | 1590 | 22 | 0 |
7. December 2024 | 1568 | 38 | 64 |
6. December 2024 | 1594 | 19 | 5 |
5. December 2024 | 1580 | 29 | 27 |
4. December 2024 | 1578 | 40 | 67 |
3. December 2024 | 1605 | 9 | 13 |
2. December 2024 | 1609 | 7 | 7 |
1. December 2024 | 1609 | 41 | 49 |
30. November 2024 | 1617 | 51 | 26 |
29. November 2024 | 1592 | 31 | 46 |
28. November 2024 | 1607 | 48 | 40 |
27. November 2024 | 1599 | 33 | 37 |
26. November 2024 | 1603 | 17 | 0 |
Statistics on currently available houses for rent in Location is not specified
In the table below, you see a series of data about available houses to rent in Location is not specified.Also see gathered statistics of all available houses in Location is not specified over time, the gathered statistics of new houses in Location is not specified over time, the gathered statistics of rented houses in Location is not specified over time
Houses | |
---|---|
Available rentals | 1,564 |
New rentals since yesterday | 49 |
Rented out | 77 |
Ledige m2 i alt | 1,314,085 |