House for rent, Greater London, Barkingside
Barkingside, Location is not specified- House for rent
- 2,100 GBP per month
- House for rent
- 2,100 GBP per month
House for rent, Greater London, Barkingside
Fakta
Report error- 12069723
- House
- Not specified
- 2
- 2,100 GBP
House for rent in Greater London
Area: Greater London
Information and data
This house for rent is located on Barkingside in Location is not specified. Location is not specified has the zip code and is located in Undefined. The house is being rented out as an ordinary rental. The rent is 2,100 GBP per month.
Frequently asked questions
Statistics on the development of available houses for rent in Location is not specified over the past month
Below you can see the development of available houses for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Location is not specified on the date. In the third column you see the amount of new houses in Location is not specified that was available for rent on the date. In the fourth column you see the amount of houses in Location is not specified that was rented on the date. Also see aggregate statistics on all available houses in Location is not specified over time, aggregate statistics on new houses in Location is not specified over time, aggregate statistics on rented houses in Location is not specified over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
4. December 2024 | 1578 | 40 | 67 |
3. December 2024 | 1605 | 9 | 13 |
2. December 2024 | 1609 | 7 | 7 |
1. December 2024 | 1609 | 41 | 49 |
30. November 2024 | 1617 | 51 | 26 |
29. November 2024 | 1592 | 31 | 46 |
28. November 2024 | 1607 | 48 | 40 |
27. November 2024 | 1599 | 33 | 37 |
26. November 2024 | 1603 | 17 | 26 |
25. November 2024 | 1612 | 58 | 54 |
24. November 2024 | 1608 | 47 | 0 |
23. November 2024 | 1561 | 31 | 74 |
22. November 2024 | 1604 | 35 | 0 |
21. November 2024 | 1569 | 32 | 57 |
20. November 2024 | 1594 | 47 | 47 |
19. November 2024 | 1594 | 31 | 47 |
18. November 2024 | 1610 | 9 | 4 |
17. November 2024 | 1605 | 38 | 25 |
16. November 2024 | 1592 | 31 | 33 |
15. November 2024 | 1594 | 40 | 48 |
14. November 2024 | 1602 | 26 | 35 |
13. November 2024 | 1611 | 49 | 43 |
12. November 2024 | 1605 | 14 | 18 |
11. November 2024 | 1609 | 20 | 24 |
10. November 2024 | 1613 | 16 | 14 |
9. November 2024 | 1611 | 71 | 91 |
8. November 2024 | 1631 | 29 | 0 |
7. November 2024 | 1602 | 30 | 35 |
6. November 2024 | 1607 | 61 | 48 |
5. November 2024 | 1594 | 12 | 11 |
4. November 2024 | 1593 | 36 | 0 |
Statistics on currently available houses for rent in Location is not specified
In the table below, you see a series of data about available houses to rent in Location is not specified.Also see gathered statistics of all available houses in Location is not specified over time, the gathered statistics of new houses in Location is not specified over time, the gathered statistics of rented houses in Location is not specified over time
Houses | |
---|---|
Available rentals | 1,582 |
New rentals since yesterday | 40 |
Rented out | 67 |
Ledige m2 i alt | 1,315,926 |