House for rent, Northampton (Region), Parkfield Avenue
Parkfield Avenue, Location is not specified- House for rent
- 1,400 GBP per month
- House for rent
- 1,400 GBP per month
House for rent, Northampton (Region), Parkfield Avenue
Fakta
Report error- 11517624
- House
- Not specified
- 3
- 1,400 GBP
House for rent in Northampton (Region)
Information and data
This house for rent is located on Parkfield Avenue in Location is not specified. Location is not specified has the zip code and is located in Undefined. The house is being rented out as an ordinary rental. The rent is 1,400 GBP per month.
Frequently asked questions
Statistics on the development of available houses for rent in Location is not specified over the past month
Below you can see the development of available houses for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Location is not specified on the date. In the third column you see the amount of new houses in Location is not specified that was available for rent on the date. In the fourth column you see the amount of houses in Location is not specified that was rented on the date. Also see aggregate statistics on all available houses in Location is not specified over time, aggregate statistics on new houses in Location is not specified over time, aggregate statistics on rented houses in Location is not specified over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
13. November 2024 | 1611 | 49 | 43 |
12. November 2024 | 1605 | 14 | 18 |
11. November 2024 | 1609 | 20 | 24 |
10. November 2024 | 1613 | 16 | 14 |
9. November 2024 | 1611 | 71 | 91 |
8. November 2024 | 1631 | 29 | 0 |
7. November 2024 | 1602 | 30 | 35 |
6. November 2024 | 1607 | 61 | 48 |
5. November 2024 | 1594 | 12 | 11 |
4. November 2024 | 1593 | 36 | 43 |
3. November 2024 | 1600 | 10 | 0 |
2. November 2024 | 1590 | 34 | 34 |
1. November 2024 | 1590 | 19 | 17 |
31. October 2024 | 1588 | 20 | 16 |
30. October 2024 | 1584 | 3 | 0 |
29. October 2024 | 1581 | 20 | 9 |
28. October 2024 | 1570 | 9 | 4 |
27. October 2024 | 1565 | 33 | 41 |
26. October 2024 | 1573 | 14 | 14 |
25. October 2024 | 1573 | 44 | 47 |
24. October 2024 | 1576 | 38 | 28 |
23. October 2024 | 1566 | 44 | 49 |
22. October 2024 | 1571 | 24 | 7 |
21. October 2024 | 1554 | 6 | 9 |
20. October 2024 | 1557 | 21 | 25 |
19. October 2024 | 1561 | 32 | 12 |
18. October 2024 | 1541 | 47 | 38 |
17. October 2024 | 1532 | 22 | 48 |
16. October 2024 | 1558 | 63 | 64 |
15. October 2024 | 1559 | 16 | 18 |
14. October 2024 | 1561 | 22 | 0 |
Statistics on currently available houses for rent in Location is not specified
In the table below, you see a series of data about available houses to rent in Location is not specified.Also see gathered statistics of all available houses in Location is not specified over time, the gathered statistics of new houses in Location is not specified over time, the gathered statistics of rented houses in Location is not specified over time
Houses | |
---|---|
Available rentals | 1,602 |
New rentals since yesterday | 49 |
Rented out | 43 |
Ledige m2 i alt | 1,326,977 |