Apartment for rent, Uppsala, Uppsala County, Sernanders väg
Sernanders väg, Uppsala- Apartment for rent
- 19 m2
- 4,249 SEK per month
- Apartment for rent
- 19 m2
- 4,249 SEK per month
Apartment for rent, Uppsala, Uppsala County, Sernanders väg
Fakta
Report error- 11819560
- Apartment
- 19 m2
- 1
- 4,249 SEK
Apartment for rent in Uppsala, Uppsala County
Information and data
This apartment for rent is located on Sernanders väg in Uppsala. Uppsala has the zip code 75261 and is located in Uppsala County. The size of the rental is in total 19 m2 with 1 separate rooms. The apartment is being rented out as an ordinary rental. The rent is 4,249 SEK per month.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Uppsala over the past month
Below you can see the development of available apartments for rent in Uppsala over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Uppsala on the date. In the third column you see the amount of new apartments in Uppsala that was available for rent on the date. In the fourth column you see the amount of apartments in Uppsala that was rented on the date. Also see aggregate statistics on all available apartments in Uppsala over time, aggregate statistics on new apartments in Uppsala over time, aggregate statistics on rented apartments in Uppsala over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
4. November 2024 | 683 | 8 | 5 |
3. November 2024 | 680 | 0 | 28 |
2. November 2024 | 708 | 20 | 20 |
1. November 2024 | 708 | 91 | 84 |
31. October 2024 | 701 | 50 | 25 |
30. October 2024 | 676 | 14 | 0 |
29. October 2024 | 662 | 14 | 1 |
28. October 2024 | 649 | 12 | 37 |
27. October 2024 | 674 | 31 | 36 |
26. October 2024 | 679 | 11 | 24 |
25. October 2024 | 692 | 37 | 35 |
24. October 2024 | 690 | 54 | 23 |
23. October 2024 | 659 | 10 | 8 |
22. October 2024 | 657 | 14 | 6 |
21. October 2024 | 649 | 5 | 0 |
20. October 2024 | 644 | 11 | 10 |
19. October 2024 | 643 | 6 | 9 |
18. October 2024 | 646 | 4 | 10 |
17. October 2024 | 652 | 8 | 10 |
16. October 2024 | 654 | 36 | 22 |
15. October 2024 | 640 | 11 | 6 |
14. October 2024 | 635 | 18 | 28 |
13. October 2024 | 645 | 12 | 6 |
12. October 2024 | 639 | 10 | 18 |
11. October 2024 | 647 | 29 | 27 |
10. October 2024 | 645 | 15 | 0 |
9. October 2024 | 630 | 33 | 26 |
8. October 2024 | 623 | 22 | 13 |
7. October 2024 | 614 | 14 | 14 |
6. October 2024 | 614 | 32 | 48 |
5. October 2024 | 630 | 25 | 0 |
Statistics on currently available apartments for rent in Uppsala
In the table below, you see a series of data about available apartments to rent in Uppsala.Also see gathered statistics of all available apartments in Uppsala over time, the gathered statistics of new apartments in Uppsala over time, the gathered statistics of rented apartments in Uppsala over time
Apartments | |
---|---|
Available rentals | 684 |
New rentals since yesterday | 8 |
Rented out | 5 |
Ledige m2 i alt | 36,953 |