Apartment for rent, Uppsala, Uppsala County, Adress ej angivet
Adress ej angivet, Uppsala- Apartment for rent
- 76 m2
- 10,895 SEK per month
- Apartment for rent
- 76 m2
- 10,895 SEK per month
Fakta
Report error- 10653110
- Apartment
- 76 m2
- 3
- 10,895 SEK
Apartment for rent in Uppsala, Uppsala County
Apartment for rent in Uppsala, Uppsala County 3 rooms
Information and data
This apartment for rent is located on Adress ej angivet in Uppsala. Uppsala has the zip code and is located in Uppsala County. The size of the rental is in total 76 m2 with 3 separate rooms. The apartment is being rented out as an ordinary rental. The rent is 10,895 SEK per month.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Uppsala over the past month
Below you can see the development of available apartments for rent in Uppsala over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Uppsala on the date. In the third column you see the amount of new apartments in Uppsala that was available for rent on the date. In the fourth column you see the amount of apartments in Uppsala that was rented on the date. Also see aggregate statistics on all available apartments in Uppsala over time, aggregate statistics on new apartments in Uppsala over time, aggregate statistics on rented apartments in Uppsala over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
22. November 2024 | 739 | 41 | 30 |
21. November 2024 | 728 | 27 | 10 |
20. November 2024 | 711 | 26 | 12 |
19. November 2024 | 697 | 18 | 12 |
18. November 2024 | 691 | 16 | 16 |
17. November 2024 | 691 | 9 | 46 |
16. November 2024 | 728 | 17 | 39 |
15. November 2024 | 750 | 18 | 27 |
14. November 2024 | 759 | 60 | 53 |
13. November 2024 | 752 | 51 | 0 |
12. November 2024 | 701 | 19 | 6 |
11. November 2024 | 688 | 9 | 13 |
10. November 2024 | 692 | 38 | 52 |
9. November 2024 | 706 | 34 | 38 |
8. November 2024 | 710 | 25 | 18 |
7. November 2024 | 703 | 15 | 4 |
6. November 2024 | 692 | 24 | 18 |
5. November 2024 | 686 | 92 | 89 |
4. November 2024 | 683 | 8 | 5 |
3. November 2024 | 680 | 0 | 28 |
2. November 2024 | 708 | 20 | 20 |
1. November 2024 | 708 | 91 | 84 |
31. October 2024 | 701 | 50 | 25 |
30. October 2024 | 676 | 14 | 0 |
29. October 2024 | 662 | 14 | 1 |
28. October 2024 | 649 | 12 | 37 |
27. October 2024 | 674 | 31 | 36 |
26. October 2024 | 679 | 11 | 24 |
25. October 2024 | 692 | 37 | 35 |
24. October 2024 | 690 | 54 | 23 |
23. October 2024 | 659 | 10 | 0 |
Statistics on currently available apartments for rent in Uppsala
In the table below, you see a series of data about available apartments to rent in Uppsala.Also see gathered statistics of all available apartments in Uppsala over time, the gathered statistics of new apartments in Uppsala over time, the gathered statistics of rented apartments in Uppsala over time
Apartments | |
---|---|
Available rentals | 739 |
New rentals since yesterday | 41 |
Rented out | 30 |
Ledige m2 i alt | 39,263 |