Apartment for rent, Tallinn Kesklinna, Tallinn, Sadama
Sadama, Tallinn Kesklinna- Apartment for rent
- 22,132 EUR per month
- Apartment for rent
- 22,132 EUR per month
Fakta
Report error- 10181047
- Apartment
- Not specified
- 22,132 EUR
Apartment for rent in Tallinn Kesklinna, Tallinn
Information and data
This apartment for rent is located on Sadama in Tallinn Kesklinna. Tallinn Kesklinna has the zip code 10112 and is located in Tallinn. The apartment is being rented out as an ordinary rental. The rent is 22,132 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Tallinn Kesklinna over the past month
Below you can see the development of available apartments for rent in Tallinn Kesklinna over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Tallinn Kesklinna on the date. In the third column you see the amount of new apartments in Tallinn Kesklinna that was available for rent on the date. In the fourth column you see the amount of apartments in Tallinn Kesklinna that was rented on the date. Also see aggregate statistics on all available apartments in Tallinn Kesklinna over time, aggregate statistics on new apartments in Tallinn Kesklinna over time, aggregate statistics on rented apartments in Tallinn Kesklinna over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
21. November 2024 | 302 | 7 | 2 |
20. November 2024 | 297 | 10 | 8 |
19. November 2024 | 295 | 15 | 22 |
18. November 2024 | 302 | 6 | 4 |
17. November 2024 | 300 | 3 | 2 |
16. November 2024 | 299 | 13 | 14 |
15. November 2024 | 300 | 10 | 16 |
14. November 2024 | 306 | 12 | 17 |
13. November 2024 | 311 | 18 | 13 |
12. November 2024 | 306 | 15 | 12 |
11. November 2024 | 303 | 4 | 6 |
10. November 2024 | 305 | 4 | 5 |
9. November 2024 | 306 | 8 | 8 |
8. November 2024 | 306 | 11 | 12 |
7. November 2024 | 307 | 13 | 14 |
6. November 2024 | 308 | 11 | 11 |
5. November 2024 | 308 | 30 | 16 |
4. November 2024 | 294 | 10 | 21 |
3. November 2024 | 305 | 0 | 5 |
2. November 2024 | 310 | 2 | 2 |
1. November 2024 | 310 | 15 | 13 |
31. October 2024 | 308 | 14 | 19 |
30. October 2024 | 313 | 4 | 0 |
29. October 2024 | 309 | 11 | 11 |
28. October 2024 | 309 | 6 | 4 |
27. October 2024 | 307 | 2 | 1 |
26. October 2024 | 306 | 12 | 8 |
25. October 2024 | 302 | 4 | 7 |
24. October 2024 | 305 | 11 | 7 |
23. October 2024 | 301 | 10 | 8 |
22. October 2024 | 299 | 14 | 0 |
Statistics on currently available apartments for rent in Tallinn Kesklinna
In the table below, you see a series of data about available apartments to rent in Tallinn Kesklinna.Also see gathered statistics of all available apartments in Tallinn Kesklinna over time, the gathered statistics of new apartments in Tallinn Kesklinna over time, the gathered statistics of rented apartments in Tallinn Kesklinna over time
Apartments | |
---|---|
Available rentals | 332 |
New rentals since yesterday | 7 |
Rented out | 2 |
Ledige m2 i alt | 18,762 |