Apartment for rent, Södermalm, Stockholm, Barnängsgatan
Barnängsgatan, Stockholm Södermalm- Apartment for rent
- 54 m2
- 14,113 SEK per month
- Apartment for rent
- 54 m2
- 14,113 SEK per month
Fakta
Report error- 11935178
- Apartment
- 54 m2
- 14,113 SEK
Apartment for rent in Södermalm, Stockholm
Apartment for rent in Södermalm, Stockholm
Information and data
This apartment for rent is located on Barnängsgatan in Södermalm. Södermalm has the zip code and is located in Stockholm. The size of the rental is in total 54 m2. The apartment is being rented out as an ordinary rental. The rent is 14,113 SEK per month.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Södermalm over the past month
Below you can see the development of available apartments for rent in Södermalm over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Södermalm on the date. In the third column you see the amount of new apartments in Södermalm that was available for rent on the date. In the fourth column you see the amount of apartments in Södermalm that was rented on the date. Also see aggregate statistics on all available apartments in Södermalm over time, aggregate statistics on new apartments in Södermalm over time, aggregate statistics on rented apartments in Södermalm over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
15. November 2024 | 597 | 167 | 165 |
14. November 2024 | 595 | 162 | 158 |
13. November 2024 | 591 | 160 | 163 |
12. November 2024 | 594 | 172 | 166 |
11. November 2024 | 588 | 159 | 152 |
10. November 2024 | 581 | 162 | 164 |
9. November 2024 | 583 | 159 | 159 |
8. November 2024 | 583 | 159 | 165 |
7. November 2024 | 589 | 161 | 158 |
6. November 2024 | 586 | 172 | 166 |
5. November 2024 | 580 | 169 | 161 |
4. November 2024 | 572 | 157 | 155 |
3. November 2024 | 570 | 148 | 0 |
2. November 2024 | 422 | 155 | 155 |
1. November 2024 | 422 | 158 | 164 |
31. October 2024 | 428 | 156 | 0 |
30. October 2024 | 272 | 0 | 4 |
29. October 2024 | 276 | 8 | 9 |
28. October 2024 | 277 | 9 | 1 |
27. October 2024 | 269 | 6 | 5 |
26. October 2024 | 268 | 5 | 6 |
25. October 2024 | 269 | 9 | 11 |
24. October 2024 | 271 | 10 | 3 |
23. October 2024 | 264 | 5 | 5 |
22. October 2024 | 264 | 6 | 8 |
21. October 2024 | 266 | 4 | 1 |
20. October 2024 | 263 | 2 | 1 |
19. October 2024 | 262 | 2 | 4 |
18. October 2024 | 264 | 8 | 12 |
17. October 2024 | 268 | 4 | 2 |
16. October 2024 | 266 | 7 | 0 |
Statistics on currently available apartments for rent in Södermalm
In the table below, you see a series of data about available apartments to rent in Södermalm.Also see gathered statistics of all available apartments in Södermalm over time, the gathered statistics of new apartments in Södermalm over time, the gathered statistics of rented apartments in Södermalm over time
Apartments | |
---|---|
Available rentals | 598 |
New rentals since yesterday | 167 |
Rented out | 165 |
Ledige m2 i alt | 37,603 |