Photo provided by Google Street View and may be inaccurate:

Apartment for rent, , See streetname[xxxxxxxxxxxxx]

  • Apartment for rent
Apartment for rent, , <span class="blurred street" onclick="ProcessAdRequest(1713084)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>
  • Apartment for rent

This rental is no longer available.
Search for similar housing rentals on Housingtarget.com

Apartment for rent, , See streetname[xxxxxxxxxxxxx]

Fakta

Report error

Apartment for rent

Apartment for rent

Information and data

This apartment for rent is located in . has the zip code and is located in . The apartment is being rented out as an ordinary rental.

Frequently asked questions

Statistics on the development of available apartments for rent over the past month

Below you can see the development of available apartments for rent over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent on the date. In the third column you see the amount of new apartments that was available for rent on the date. In the fourth column you see the amount of apartments that was rented on the date. Also see aggregate statistics on all available apartments over time, aggregate statistics on new apartments over time, aggregate statistics on rented apartments over time

Date All apartments for rent New apartments for rent Rented apartments
10. March 2025 307536 5251 5351
9. March 2025 307636 9173 9246
7. March 2025 307709 6294 6475
6. March 2025 307890 12259 10660
5. March 2025 306291 9216 12144
4. March 2025 309219 6430 5200
3. March 2025 307989 2888 3583
2. March 2025 308684 9849 8620
1. March 2025 307455 9709 9265
28. February 2025 307011 7441 8306
27. February 2025 307876 8903 8397
26. February 2025 307370 9805 9262
25. February 2025 306827 7947 8255
24. February 2025 307135 3701 5613
23. February 2025 309047 5909 6295
22. February 2025 309433 9765 9170
21. February 2025 308838 5038 4167
20. February 2025 307967 8659 8404
19. February 2025 307712 9869 8643
18. February 2025 306486 8305 8713
17. February 2025 306894 4446 4894
16. February 2025 307342 5558 5910
15. February 2025 307694 10044 9827
14. February 2025 307477 5099 3218
13. February 2025 305596 11630 12240
12. February 2025 306206 9937 9790
11. February 2025 306059 5208 4578
10. February 2025 305429 5076 5536
9. February 2025 305889 6692 7117
8. February 2025 306314 10564 0

Statistics on currently available apartments for rent

In the table below, you see a series of data about available apartments to rent.Also see gathered statistics of all available apartments over time, the gathered statistics of new apartments over time, the gathered statistics of rented apartments over time

Apartments
Available rentals 308,070
New rentals since yesterday 5,251
Rented out 5,351
Ledige m2 i alt 375,811,045,058