Apartment for rent, Limassol, Limassol (Eparchies)
Limassol- Apartment for rent
- 2,500 EUR per month
- Apartment for rent
- 2,500 EUR per month
Apartment for rent, Limassol, Limassol (Eparchies)
Fakta
Report error- 11035834
- Apartment
- Not specified
- 3
- 2,500 EUR
Apartment for rent in Limassol, Limassol (Eparchies)
Information and data
This apartment for rent is located in Limassol. Limassol has the zip code and is located in Limassol (Eparchies). The apartment is being rented out as an ordinary rental. The rent is 2,500 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Limassol over the past month
Below you can see the development of available apartments for rent in Limassol over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Limassol on the date. In the third column you see the amount of new apartments in Limassol that was available for rent on the date. In the fourth column you see the amount of apartments in Limassol that was rented on the date. Also see aggregate statistics on all available apartments in Limassol over time, aggregate statistics on new apartments in Limassol over time, aggregate statistics on rented apartments in Limassol over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
22. December 2024 | 811 | 2 | 0 |
21. December 2024 | 809 | 1 | 0 |
20. December 2024 | 808 | 10 | 10 |
19. December 2024 | 808 | 8 | 0 |
18. December 2024 | 800 | 14 | 20 |
17. December 2024 | 806 | 9 | 0 |
16. December 2024 | 797 | 3 | 9 |
15. December 2024 | 803 | 2 | 0 |
14. December 2024 | 801 | 5 | 7 |
13. December 2024 | 803 | 5 | 7 |
12. December 2024 | 805 | 5 | 1 |
11. December 2024 | 801 | 11 | 20 |
10. December 2024 | 810 | 6 | 0 |
9. December 2024 | 804 | 2 | 8 |
8. December 2024 | 810 | 5 | 4 |
7. December 2024 | 809 | 10 | 6 |
6. December 2024 | 805 | 6 | 0 |
5. December 2024 | 799 | 11 | 16 |
4. December 2024 | 804 | 6 | 4 |
3. December 2024 | 802 | 4 | 0 |
2. December 2024 | 798 | 1 | 0 |
1. December 2024 | 797 | 1 | 2 |
30. November 2024 | 798 | 17 | 16 |
29. November 2024 | 797 | 14 | 0 |
28. November 2024 | 783 | 5 | 1 |
27. November 2024 | 779 | 8 | 8 |
26. November 2024 | 779 | 2 | 8 |
25. November 2024 | 785 | 0 | 2 |
24. November 2024 | 787 | 2 | 2 |
23. November 2024 | 787 | 4 | 3 |
22. November 2024 | 786 | 9 | 0 |
Statistics on currently available apartments for rent in Limassol
In the table below, you see a series of data about available apartments to rent in Limassol.Also see gathered statistics of all available apartments in Limassol over time, the gathered statistics of new apartments in Limassol over time, the gathered statistics of rented apartments in Limassol over time
Apartments | |
---|---|
Available rentals | 668 |
New rentals since yesterday | 2 |
Rented out | 0 |
Ledige m2 i alt | 69,784 |