Apartment for rent, Constanţa, Sud-Est
Constanţa- Apartment for rent
- 976 RON per month
- Apartment for rent
- 976 RON per month
Apartment for rent, Constanţa, Sud-Est
Fakta
Report error- 1924055
- Apartment
- Not specified
- 3
- 976 RON
Apartment for rent in Constanţa, Sud-Est
Information and data
This apartment for rent is located in Constanţa. Constanţa has the zip code and is located in Sud-Est. The apartment is being rented out as an ordinary rental. The rent is 976 RON per month.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Constanţa over the past month
Below you can see the development of available apartments for rent in Constanţa over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Constanţa on the date. In the third column you see the amount of new apartments in Constanţa that was available for rent on the date. In the fourth column you see the amount of apartments in Constanţa that was rented on the date. Also see aggregate statistics on all available apartments in Constanţa over time, aggregate statistics on new apartments in Constanţa over time, aggregate statistics on rented apartments in Constanţa over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
31. October 2024 | 3066 | 4 | 1 |
30. October 2024 | 3063 | 0 | 0 |
29. October 2024 | 3063 | 2 | 0 |
28. October 2024 | 3061 | 1 | 2 |
27. October 2024 | 3062 | 2 | 2 |
26. October 2024 | 3062 | 4 | 0 |
25. October 2024 | 3058 | 7 | 13 |
24. October 2024 | 3064 | 12 | 10 |
23. October 2024 | 3062 | 5 | 0 |
22. October 2024 | 3057 | 5 | 6 |
21. October 2024 | 3058 | 3 | 0 |
20. October 2024 | 3055 | 2 | 0 |
19. October 2024 | 3053 | 3 | 1 |
18. October 2024 | 3051 | 14 | 20 |
17. October 2024 | 3057 | 1 | 0 |
16. October 2024 | 3056 | 12 | 12 |
15. October 2024 | 3056 | 0 | 4 |
14. October 2024 | 3060 | 1 | 1 |
13. October 2024 | 3060 | 3 | 4 |
12. October 2024 | 3061 | 12 | 24 |
11. October 2024 | 3073 | 66 | 56 |
10. October 2024 | 3063 | 123 | 46 |
9. October 2024 | 2986 | 90 | 0 |
8. October 2024 | 2896 | 1 | 0 |
7. October 2024 | 2895 | 0 | 3 |
6. October 2024 | 2898 | 2 | 2 |
5. October 2024 | 2898 | 2 | 0 |
4. October 2024 | 2896 | 3 | 7 |
3. October 2024 | 2900 | 4 | 6 |
2. October 2024 | 2902 | 4 | 1 |
1. October 2024 | 2899 | 4 | 0 |
Statistics on currently available apartments for rent in Constanţa
In the table below, you see a series of data about available apartments to rent in Constanţa.Also see gathered statistics of all available apartments in Constanţa over time, the gathered statistics of new apartments in Constanţa over time, the gathered statistics of rented apartments in Constanţa over time
Apartments | |
---|---|
Available rentals | 3,062 |
New rentals since yesterday | 4 |
Rented out | 1 |
Ledige m2 i alt | 135,926 |