Apartment for rent, Braşov, Centru, Strada Ioan Popasu
Strada Ioan Popasu, Braşov- Apartment for rent
- 77 m2
- 700 EUR per month
- Apartment for rent
- 77 m2
- 700 EUR per month
Apartment for rent, Braşov, Centru, Strada Ioan Popasu
Fakta
Report error- 7004638
- Apartment
- 77 m2
- 3
- 700 EUR
Apartment for rent in Braşov, Centru
Information and data
This apartment for rent is located on Strada Ioan Popasu in Braşov. Braşov has the zip code 507190 and is located in Centru. The size of the rental is in total 77 m2 with 3 separate rooms. The apartment is being rented out as an ordinary rental. The rent is 700 EUR per month.
Similar search results
Frequently asked questions
Statistics on the development of available apartments for rent in Braşov over the past month
Below you can see the development of available apartments for rent in Braşov over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Braşov on the date. In the third column you see the amount of new apartments in Braşov that was available for rent on the date. In the fourth column you see the amount of apartments in Braşov that was rented on the date. Also see aggregate statistics on all available apartments in Braşov over time, aggregate statistics on new apartments in Braşov over time, aggregate statistics on rented apartments in Braşov over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
8. November 2024 | 901 | 22 | 10 |
7. November 2024 | 889 | 17 | 15 |
6. November 2024 | 887 | 20 | 25 |
5. November 2024 | 892 | 18 | 19 |
4. November 2024 | 893 | 12 | 12 |
3. November 2024 | 893 | 8 | 9 |
2. November 2024 | 894 | 7 | 7 |
1. November 2024 | 894 | 27 | 30 |
31. October 2024 | 897 | 19 | 22 |
30. October 2024 | 900 | 0 | 0 |
29. October 2024 | 900 | 8 | 4 |
28. October 2024 | 896 | 8 | 11 |
27. October 2024 | 899 | 2 | 4 |
26. October 2024 | 901 | 8 | 6 |
25. October 2024 | 899 | 12 | 22 |
24. October 2024 | 909 | 17 | 19 |
23. October 2024 | 911 | 10 | 13 |
22. October 2024 | 914 | 12 | 17 |
21. October 2024 | 919 | 8 | 6 |
20. October 2024 | 917 | 11 | 9 |
19. October 2024 | 915 | 10 | 11 |
18. October 2024 | 916 | 21 | 25 |
17. October 2024 | 920 | 9 | 12 |
16. October 2024 | 923 | 28 | 30 |
15. October 2024 | 925 | 8 | 7 |
14. October 2024 | 924 | 6 | 5 |
13. October 2024 | 923 | 7 | 8 |
12. October 2024 | 924 | 13 | 12 |
11. October 2024 | 923 | 23 | 23 |
10. October 2024 | 923 | 25 | 18 |
9. October 2024 | 916 | 8 | 0 |
Statistics on currently available apartments for rent in Braşov
In the table below, you see a series of data about available apartments to rent in Braşov.Also see gathered statistics of all available apartments in Braşov over time, the gathered statistics of new apartments in Braşov over time, the gathered statistics of rented apartments in Braşov over time
Apartments | |
---|---|
Available rentals | 901 |
New rentals since yesterday | 22 |
Rented out | 10 |
Ledige m2 i alt | 57,386 |