Apartment for rent, Madrid, Avenida Sancho Rosa
Avenida Sancho Rosa, Location is not specified- Apartment for rent
- 1,064 m2
- 8,750 EUR per month
- Apartment for rent
- 1,064 m2
- 8,750 EUR per month
Apartment for rent, Madrid, Avenida Sancho Rosa
Fakta
Report error- 9281558
- Apartment
- 1,064 m2
- 6
- 8,750 EUR
Apartment for rent in Madrid
Zip code: 193179
Information and data
This apartment for rent is located on Avenida Sancho Rosa in Location is not specified. Location is not specified has the zip code 28708 and is located in Undefined. The size of the rental is in total 1064 m2 with 6 separate rooms. The apartment is being rented out as an ordinary rental. The rent is 8,750 EUR per month.
Frequently asked questions
Statistics on the development of available apartments for rent in Location is not specified over the past month
Below you can see the development of available apartments for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Location is not specified on the date. In the third column you see the amount of new apartments in Location is not specified that was available for rent on the date. In the fourth column you see the amount of apartments in Location is not specified that was rented on the date. Also see aggregate statistics on all available apartments in Location is not specified over time, aggregate statistics on new apartments in Location is not specified over time, aggregate statistics on rented apartments in Location is not specified over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
1. December 2024 | 24692 | 312 | 276 |
30. November 2024 | 24656 | 1245 | 1301 |
29. November 2024 | 24712 | 735 | 0 |
28. November 2024 | 23977 | 451 | 355 |
27. November 2024 | 23881 | 844 | 572 |
26. November 2024 | 23609 | 632 | 527 |
25. November 2024 | 23504 | 738 | 811 |
24. November 2024 | 23577 | 302 | 196 |
23. November 2024 | 23471 | 465 | 413 |
22. November 2024 | 23419 | 582 | 553 |
21. November 2024 | 23390 | 612 | 467 |
20. November 2024 | 23245 | 878 | 845 |
19. November 2024 | 23212 | 510 | 716 |
18. November 2024 | 23418 | 365 | 316 |
17. November 2024 | 23369 | 632 | 559 |
16. November 2024 | 23296 | 380 | 372 |
15. November 2024 | 23288 | 617 | 743 |
14. November 2024 | 23414 | 553 | 437 |
13. November 2024 | 23298 | 899 | 921 |
12. November 2024 | 23320 | 773 | 1832 |
11. November 2024 | 24379 | 568 | 412 |
10. November 2024 | 24223 | 534 | 631 |
9. November 2024 | 24320 | 658 | 914 |
8. November 2024 | 24576 | 399 | 211 |
7. November 2024 | 24388 | 561 | 615 |
6. November 2024 | 24442 | 1052 | 944 |
5. November 2024 | 24334 | 754 | 679 |
4. November 2024 | 24259 | 412 | 552 |
3. November 2024 | 24399 | 154 | 111 |
2. November 2024 | 24356 | 286 | 286 |
1. November 2024 | 24356 | 500 | 0 |
Statistics on currently available apartments for rent in Location is not specified
In the table below, you see a series of data about available apartments to rent in Location is not specified.Also see gathered statistics of all available apartments in Location is not specified over time, the gathered statistics of new apartments in Location is not specified over time, the gathered statistics of rented apartments in Location is not specified over time
Apartments | |
---|---|
Available rentals | 24,694 |
New rentals since yesterday | 312 |
Rented out | 276 |
Ledige m2 i alt | 151,705,834,686 |