Apartment for rent, Bucureşti - Ilfov, Strada Ion Mincu
Strada Ion Mincu, Location is not specified- Apartment for rent
- 2,066 m2
- 2,000 EUR per month
- Apartment for rent
- 2,066 m2
- 2,000 EUR per month
Apartment for rent, Bucureşti - Ilfov, Strada Ion Mincu
Fakta
Report error- 6865358
- Apartment
- 2,066 m2
- 4
- 2,000 EUR
Apartment for rent in Bucureşti - Ilfov
Area: Bucuresti
Zip code: 701899
Information and data
This apartment for rent is located on Strada Ion Mincu in Location is not specified. Location is not specified has the zip code 11356 and is located in Undefined. The size of the rental is in total 2066 m2 with 4 separate rooms. The apartment is being rented out as an ordinary rental. The rent is 2,000 EUR per month.
Frequently asked questions
Statistics on the development of available apartments for rent in Location is not specified over the past month
Below you can see the development of available apartments for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Location is not specified on the date. In the third column you see the amount of new apartments in Location is not specified that was available for rent on the date. In the fourth column you see the amount of apartments in Location is not specified that was rented on the date. Also see aggregate statistics on all available apartments in Location is not specified over time, aggregate statistics on new apartments in Location is not specified over time, aggregate statistics on rented apartments in Location is not specified over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
23. December 2024 | 24587 | 380 | 583 |
22. December 2024 | 24790 | 382 | 262 |
21. December 2024 | 24670 | 291 | 385 |
20. December 2024 | 24764 | 613 | 445 |
19. December 2024 | 24596 | 967 | 949 |
18. December 2024 | 24578 | 891 | 919 |
17. December 2024 | 24606 | 711 | 598 |
16. December 2024 | 24493 | 613 | 664 |
15. December 2024 | 24544 | 737 | 846 |
14. December 2024 | 24653 | 603 | 415 |
13. December 2024 | 24465 | 910 | 745 |
12. December 2024 | 24300 | 821 | 886 |
11. December 2024 | 24365 | 787 | 628 |
10. December 2024 | 24206 | 973 | 1175 |
9. December 2024 | 24408 | 808 | 847 |
8. December 2024 | 24447 | 578 | 485 |
7. December 2024 | 24354 | 517 | 923 |
6. December 2024 | 24760 | 384 | 239 |
5. December 2024 | 24615 | 686 | 711 |
4. December 2024 | 24640 | 615 | 591 |
3. December 2024 | 24616 | 653 | 713 |
2. December 2024 | 24676 | 566 | 582 |
1. December 2024 | 24692 | 312 | 276 |
30. November 2024 | 24656 | 1245 | 1301 |
29. November 2024 | 24712 | 735 | 0 |
28. November 2024 | 23977 | 451 | 355 |
27. November 2024 | 23881 | 844 | 572 |
26. November 2024 | 23609 | 632 | 527 |
25. November 2024 | 23504 | 738 | 811 |
24. November 2024 | 23577 | 302 | 196 |
23. November 2024 | 23471 | 465 | 0 |
Statistics on currently available apartments for rent in Location is not specified
In the table below, you see a series of data about available apartments to rent in Location is not specified.Also see gathered statistics of all available apartments in Location is not specified over time, the gathered statistics of new apartments in Location is not specified over time, the gathered statistics of rented apartments in Location is not specified over time
Apartments | |
---|---|
Available rentals | 24,577 |
New rentals since yesterday | 380 |
Rented out | 583 |
Ledige m2 i alt | 116,170,495,143 |