Apartment for rent, London East, Prince Of Wales Terrace
Prince Of Wales Terrace, Location is not specified- Apartment for rent
- Apartment for rent
Fakta
Report error- 11794055
- Apartment
- Not specified
- Not specified
Apartment for rent in London East
Area: London
Information and data
This apartment for rent is located on Prince Of Wales Terrace in Location is not specified. Location is not specified has the zip code and is located in Undefined. The apartment is being rented out as an ordinary rental.
Frequently asked questions
Statistics on the development of available apartments for rent in Location is not specified over the past month
Below you can see the development of available apartments for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Location is not specified on the date. In the third column you see the amount of new apartments in Location is not specified that was available for rent on the date. In the fourth column you see the amount of apartments in Location is not specified that was rented on the date. Also see aggregate statistics on all available apartments in Location is not specified over time, aggregate statistics on new apartments in Location is not specified over time, aggregate statistics on rented apartments in Location is not specified over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
13. November 2024 | 23298 | 899 | 921 |
12. November 2024 | 23320 | 773 | 1832 |
11. November 2024 | 24379 | 568 | 412 |
10. November 2024 | 24223 | 534 | 631 |
9. November 2024 | 24320 | 658 | 914 |
8. November 2024 | 24576 | 399 | 211 |
7. November 2024 | 24388 | 561 | 615 |
6. November 2024 | 24442 | 1052 | 944 |
5. November 2024 | 24334 | 754 | 679 |
4. November 2024 | 24259 | 412 | 552 |
3. November 2024 | 24399 | 154 | 111 |
2. November 2024 | 24356 | 286 | 286 |
1. November 2024 | 24356 | 500 | 435 |
31. October 2024 | 24291 | 914 | 980 |
30. October 2024 | 24357 | 294 | 0 |
29. October 2024 | 24063 | 914 | 519 |
28. October 2024 | 23668 | 831 | 957 |
27. October 2024 | 23794 | 850 | 1017 |
26. October 2024 | 23961 | 365 | 6146 |
25. October 2024 | 29742 | 1066 | 908 |
24. October 2024 | 29584 | 938 | 913 |
23. October 2024 | 29559 | 919 | 713 |
22. October 2024 | 29353 | 683 | 1632 |
21. October 2024 | 30302 | 301 | 262 |
20. October 2024 | 30263 | 537 | 667 |
19. October 2024 | 30393 | 695 | 414 |
18. October 2024 | 30112 | 803 | 723 |
17. October 2024 | 30032 | 449 | 348 |
16. October 2024 | 29931 | 1516 | 1313 |
15. October 2024 | 29728 | 503 | 0 |
14. October 2024 | 29225 | 474 | 0 |
Statistics on currently available apartments for rent in Location is not specified
In the table below, you see a series of data about available apartments to rent in Location is not specified.Also see gathered statistics of all available apartments in Location is not specified over time, the gathered statistics of new apartments in Location is not specified over time, the gathered statistics of rented apartments in Location is not specified over time
Apartments | |
---|---|
Available rentals | 23,303 |
New rentals since yesterday | 899 |
Rented out | 921 |
Ledige m2 i alt | 102,783,093,432 |