Apartment for rent, London East, Finchley Road
Finchley Road, Location is not specified- Apartment for rent
- 13,578 GBP per month
- Apartment for rent
- 13,578 GBP per month
This rental is no longer available.
Search for similar housing rentals on Housingtarget.com
Apartment for rent, London East, Finchley Road
Apartment for rent in London East
Area: 282 Finchley Road, London, United Kingdom, NW3 7AD
Zip code: 789620
Information and data
This apartment for rent is located on Finchley Road in Location is not specified. Location is not specified has the zip code 37 and is located in Undefined. The apartment is being rented out as an ordinary rental. The rent is 13,578 GBP per month.
Frequently asked questions
Statistics on the development of available apartments for rent in Location is not specified over the past month
Below you can see the development of available apartments for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Location is not specified on the date. In the third column you see the amount of new apartments in Location is not specified that was available for rent on the date. In the fourth column you see the amount of apartments in Location is not specified that was rented on the date. Also see aggregate statistics on all available apartments in Location is not specified over time, aggregate statistics on new apartments in Location is not specified over time, aggregate statistics on rented apartments in Location is not specified over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
9. November 2024 | 24320 | 658 | 914 |
8. November 2024 | 24576 | 399 | 211 |
7. November 2024 | 24388 | 561 | 615 |
6. November 2024 | 24442 | 1052 | 944 |
5. November 2024 | 24334 | 754 | 679 |
4. November 2024 | 24259 | 412 | 552 |
3. November 2024 | 24399 | 154 | 111 |
2. November 2024 | 24356 | 286 | 286 |
1. November 2024 | 24356 | 500 | 435 |
31. October 2024 | 24291 | 914 | 980 |
30. October 2024 | 24357 | 294 | 0 |
29. October 2024 | 24063 | 914 | 519 |
28. October 2024 | 23668 | 831 | 957 |
27. October 2024 | 23794 | 850 | 1017 |
26. October 2024 | 23961 | 365 | 6146 |
25. October 2024 | 29742 | 1066 | 908 |
24. October 2024 | 29584 | 938 | 913 |
23. October 2024 | 29559 | 919 | 713 |
22. October 2024 | 29353 | 683 | 1632 |
21. October 2024 | 30302 | 301 | 262 |
20. October 2024 | 30263 | 537 | 667 |
19. October 2024 | 30393 | 695 | 414 |
18. October 2024 | 30112 | 803 | 723 |
17. October 2024 | 30032 | 449 | 348 |
16. October 2024 | 29931 | 1516 | 1313 |
15. October 2024 | 29728 | 503 | 0 |
14. October 2024 | 29225 | 474 | 445 |
13. October 2024 | 29196 | 409 | 426 |
12. October 2024 | 29213 | 542 | 406 |
11. October 2024 | 29077 | 608 | 1552 |
10. October 2024 | 30021 | 828 | 0 |
Statistics on currently available apartments for rent in Location is not specified
In the table below, you see a series of data about available apartments to rent in Location is not specified.Also see gathered statistics of all available apartments in Location is not specified over time, the gathered statistics of new apartments in Location is not specified over time, the gathered statistics of rented apartments in Location is not specified over time
Apartments | |
---|---|
Available rentals | 24,320 |
New rentals since yesterday | 658 |
Rented out | 914 |
Ledige m2 i alt | 107,112,366,234 |