Room for rent, Uppsala, Uppsala County, Fänkålsgatan
Fänkålsgatan, Uppsala- Room for rent
- 63 m2
- 4,900 SEK per month
- Room for rent
- 63 m2
- 4,900 SEK per month
Room for rent, Uppsala, Uppsala County, Fänkålsgatan
Fakta
Report error- 11356752
- Room
- 63 m2
- 4,900 SEK
Room for rent in Uppsala, Uppsala County
Information and data
This room for rent is located on Fänkålsgatan in Uppsala. Uppsala has the zip code and is located in Uppsala County. The size of the rental is in total 63 m2. The room is being rented out as an ordinary rental. The rent is 4,900 SEK per month.
Similar search results
Frequently asked questions
Statistics on the development of available rooms for rent in Uppsala over the past month
Below you can see the development of available rooms for rent in Uppsala over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Uppsala on the date. In the third column you see the amount of new rooms in Uppsala that was available for rent on the date. In the fourth column you see the amount of rooms in Uppsala that was rented on the date. Also see aggregate statistics on all available rooms in Uppsala over time, aggregate statistics on new rooms in Uppsala over time, aggregate statistics on rented rooms in Uppsala over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
21. December 2024 | 427 | 3 | 2 |
20. December 2024 | 426 | 8 | 7 |
19. December 2024 | 425 | 9 | 0 |
18. December 2024 | 416 | 11 | 17 |
17. December 2024 | 422 | 7 | 5 |
16. December 2024 | 420 | 3 | 8 |
15. December 2024 | 425 | 8 | 28 |
14. December 2024 | 445 | 14 | 36 |
13. December 2024 | 467 | 16 | 0 |
12. December 2024 | 451 | 26 | 25 |
11. December 2024 | 450 | 26 | 6 |
10. December 2024 | 430 | 14 | 5 |
9. December 2024 | 421 | 3 | 19 |
8. December 2024 | 437 | 4 | 21 |
7. December 2024 | 454 | 15 | 51 |
6. December 2024 | 490 | 24 | 12 |
5. December 2024 | 478 | 26 | 2 |
4. December 2024 | 454 | 41 | 22 |
3. December 2024 | 435 | 34 | 0 |
2. December 2024 | 401 | 12 | 5 |
1. December 2024 | 394 | 7 | 29 |
30. November 2024 | 416 | 3 | 19 |
29. November 2024 | 432 | 6 | 6 |
28. November 2024 | 432 | 31 | 31 |
27. November 2024 | 432 | 24 | 17 |
26. November 2024 | 425 | 1 | 2 |
25. November 2024 | 426 | 5 | 17 |
24. November 2024 | 438 | 25 | 34 |
23. November 2024 | 447 | 18 | 4 |
22. November 2024 | 433 | 17 | 9 |
21. November 2024 | 425 | 14 | 0 |
Statistics on currently available rooms for rent in Uppsala
In the table below, you see a series of data about available rooms to rent in Uppsala.Also see gathered statistics of all available rooms in Uppsala over time, the gathered statistics of new rooms in Uppsala over time, the gathered statistics of rented rooms in Uppsala over time
Rooms | |
---|---|
Available rentals | 412 |
New rentals since yesterday | 3 |
Rented out | 2 |
Ledige m2 i alt | 9,151 |