Room for rent, Östermalm, Stockholm, Forskarbacken
Forskarbacken, Stockholm Östermalm- Room for rent
- 18 m2
- 4,385 SEK per month
- Room for rent
- 18 m2
- 4,385 SEK per month
Room for rent, Östermalm, Stockholm, Forskarbacken
Fakta
Report error- 10751587
- Room
- 18 m2
- 4,385 SEK
Room for rent in Östermalm, Stockholm
Room for rent in Östermalm, Stockholm
Information and data
This room for rent is located on Forskarbacken in Östermalm. Östermalm has the zip code 11415 and is located in Stockholm. The size of the rental is in total 18 m2. The room is being rented out as an ordinary rental. The rent is 4,385 SEK per month.
Similar search results
Frequently asked questions
Statistics on the development of available rooms for rent in Östermalm over the past month
Below you can see the development of available rooms for rent in Östermalm over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Östermalm on the date. In the third column you see the amount of new rooms in Östermalm that was available for rent on the date. In the fourth column you see the amount of rooms in Östermalm that was rented on the date. Also see aggregate statistics on all available rooms in Östermalm over time, aggregate statistics on new rooms in Östermalm over time, aggregate statistics on rented rooms in Östermalm over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
22. December 2024 | 119 | 0 | 0 |
21. December 2024 | 119 | 0 | 0 |
20. December 2024 | 119 | 20 | 20 |
19. December 2024 | 119 | 4 | 6 |
18. December 2024 | 121 | 8 | 0 |
17. December 2024 | 113 | 18 | 19 |
16. December 2024 | 114 | 1 | 0 |
15. December 2024 | 113 | 0 | 0 |
14. December 2024 | 113 | 0 | 0 |
13. December 2024 | 113 | 18 | 21 |
12. December 2024 | 116 | 4 | 3 |
11. December 2024 | 115 | 1 | 1 |
10. December 2024 | 115 | 20 | 23 |
9. December 2024 | 118 | 2 | 0 |
8. December 2024 | 116 | 0 | 0 |
7. December 2024 | 116 | 0 | 0 |
6. December 2024 | 116 | 23 | 21 |
5. December 2024 | 114 | 5 | 0 |
4. December 2024 | 109 | 0 | 1 |
3. December 2024 | 110 | 15 | 13 |
2. December 2024 | 108 | 1 | 1 |
1. December 2024 | 108 | 1 | 0 |
30. November 2024 | 107 | 9 | 2 |
29. November 2024 | 100 | 13 | 23 |
28. November 2024 | 110 | 2 | 1 |
27. November 2024 | 109 | 1 | 0 |
26. November 2024 | 108 | 16 | 23 |
25. November 2024 | 115 | 3 | 0 |
24. November 2024 | 112 | 0 | 0 |
23. November 2024 | 112 | 0 | 0 |
22. November 2024 | 112 | 18 | 0 |
Statistics on currently available rooms for rent in Östermalm
In the table below, you see a series of data about available rooms to rent in Östermalm.Also see gathered statistics of all available rooms in Östermalm over time, the gathered statistics of new rooms in Östermalm over time, the gathered statistics of rented rooms in Östermalm over time
Rooms | |
---|---|
Available rentals | 120 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 2,550 |