Room for rent, Nottingham - Nottinghamshire, East Midlands,
, Nottingham - Nottinghamshire- Room for rent
- 2,448 GBP per month
- Room for rent
- 2,448 GBP per month
Room for rent, Nottingham - Nottinghamshire, East Midlands,
Fakta
Report error- 11930010
- Room
- Not specified
- 2,448 GBP
Similar search results
Frequently asked questions
Statistics on the development of available rooms for rent in Nottingham - Nottinghamshire over the past month
Below you can see the development of available rooms for rent in Nottingham - Nottinghamshire over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Nottingham - Nottinghamshire on the date. In the third column you see the amount of new rooms in Nottingham - Nottinghamshire that was available for rent on the date. In the fourth column you see the amount of rooms in Nottingham - Nottinghamshire that was rented on the date. Also see aggregate statistics on all available rooms in Nottingham - Nottinghamshire over time, aggregate statistics on new rooms in Nottingham - Nottinghamshire over time, aggregate statistics on rented rooms in Nottingham - Nottinghamshire over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
13. January 2025 | 173 | 0 | 2 |
12. January 2025 | 175 | 0 | 0 |
11. January 2025 | 175 | 4 | 4 |
10. January 2025 | 175 | 5 | 0 |
9. January 2025 | 170 | 18 | 11 |
8. January 2025 | 163 | 6 | 0 |
7. January 2025 | 157 | 8 | 12 |
6. January 2025 | 161 | 0 | 1 |
5. January 2025 | 162 | 0 | 0 |
4. January 2025 | 162 | 12 | 12 |
3. January 2025 | 162 | 3 | 0 |
2. January 2025 | 159 | 6 | 6 |
1. January 2025 | 159 | 2 | 0 |
31. December 2024 | 157 | 10 | 10 |
30. December 2024 | 157 | 0 | 0 |
29. December 2024 | 157 | 2 | 2 |
28. December 2024 | 157 | 0 | 3 |
27. December 2024 | 160 | 14 | 6 |
26. December 2024 | 152 | 6 | 0 |
25. December 2024 | 146 | 0 | 8 |
24. December 2024 | 154 | 6 | 6 |
23. December 2024 | 154 | 0 | 0 |
22. December 2024 | 154 | 18 | 18 |
21. December 2024 | 154 | 0 | 4 |
20. December 2024 | 158 | 1 | 1 |
19. December 2024 | 158 | 3 | 7 |
18. December 2024 | 162 | 5 | 3 |
17. December 2024 | 160 | 3 | 9 |
16. December 2024 | 166 | 0 | 0 |
15. December 2024 | 166 | 0 | 0 |
14. December 2024 | 166 | 7 | 0 |
Statistics on currently available rooms for rent in Nottingham - Nottinghamshire
In the table below, you see a series of data about available rooms to rent in Nottingham - Nottinghamshire.Also see gathered statistics of all available rooms in Nottingham - Nottinghamshire over time, the gathered statistics of new rooms in Nottingham - Nottinghamshire over time, the gathered statistics of rented rooms in Nottingham - Nottinghamshire over time
Rooms | |
---|---|
Available rentals | 173 |
New rentals since yesterday | 0 |
Rented out | 2 |
Ledige m2 i alt | -173 |